Official Volleyball Box Score
Word of Life at. Paul Smith's College
10/9/2024 at 6:00 PM @ Paul Smiths, NY(Saunders Gym)

Word of Life -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tatiana Phillips.... * 3 4 2 15 .133 0 0 1 2 7 0 0 0 0 4.0
4 Kara Hartt.......... * 3 1 3 15 -.133 0 0 0 1 11 1 0 0 0 2.0
5 Hanna Fuerst........ * 3 3 3 13 .000 5 0 0 0 10 1 2 0 1 5.0
7 Abiela Madden....... * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Savannah Barrs...... * 3 2 6 15 -.267 0 1 2 2 11 0 1 0 0 3.5
11 Kate Hansen......... * 3 4 3 26 .038 8 1 2 1 7 1 1 0 0 6.5
20 Elizabeth VanNorden. 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 17 84 -.036 13 2 5 9 52 3 4 0 1 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 21 -.048
2 5 5 32 .000
3 4 6 31 -.065
SET SCORES 1 2 3 TEAM RECORDS
Word of Life........ (0) 13 19 12
Paul Smith's College (3) 25 25 25
Paul Smith's College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kaliyah Davis....... * 3 6 0 21 .286 2 2 2 0 29 0 0 0 0 8.0
7 Alli Cherry......... * 3 5 0 15 .333 15 2 0 0 20 0 0 0 0 7.0
8 Karlye Murphy....... 1 0 0 1 .000 1 0 1 0 18 0 0 0 0 0.0
10 Jordan Louis........ * 3 6 0 15 .400 10 2 0 0 12 0 0 0 0 8.0
12 Finnley Jacobson.... * 3 7 0 26 .269 2 2 1 0 21 5 0 0 0 14.0
13 Kaleigh Koss........ 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
16 Maddi Rhodes........ * 3 10 0 16 .625 0 2 0 0 10 0 0 0 0 12.0
22 Ali Russell......... * 3 5 0 15 .333 0 0 0 0 8 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 40 0 114 .351 30 10 4 0 118 7 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 34 .118
2 13 10 43 .070
3 14 4 38 .263
Site: Paul Smiths, NY (Saunders Gym)
Date: 10/9/2024 Attend: 75 Time: 1:00
Referees:
* = Starter