Official Volleyball Box Score
NHTI at. CCRI
9/21/2014 at 10:30 AM @ CCRI

NHTI -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Annie Souphonphakdy. * 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
2 Kayla Barnes........ * 4 2 1 3 .333 32 0 2 0 5 0 0 0 2 2.0
3 Carissa Archibald... * 4 8 12 34 -.118 0 1 2 4 1 0 0 0 0 9.0
5 Paige Letendre...... * 4 5 3 18 .111 0 1 0 0 1 1 2 0 0 8.0
6 Jessie Bergeron..... 4 0 1 3 -.333 0 1 1 0 9 0 0 0 0 1.0
8 Kelsi Massicotte.... 2 1 0 1 1.000 0 0 1 1 3 0 0 0 0 1.0
12 Jennifer Lively..... 4 4 4 14 .000 0 1 0 0 4 0 2 1 0 6.0
13 Allyson Lively...... * 4 5 3 14 .143 0 0 0 0 0 1 0 0 1 6.0
14 Katie White......... 4 10 5 35 .143 0 0 2 2 5 2 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 35 29 122 .049 32 4 8 8 31 4 4 1 3 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
NHTI................ (1) 14 25 18 21
CCRI................ (3) 25 19 25 25
CCRI -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Lindsey Proulx...... * 1 0 0 0 .000 0 0 0 2 6 0 0 0 1 0.0
5 Ormarie Colon....... * 1 0 0 0 .000 0 0 0 0 19 0 0 0 1 0.0
8 Kayleigh Clauson.... 1 0 0 0 .000 0 0 0 1 35 0 0 0 0 0.0
10 Sarah Keomorokot.... * 1 0 0 0 .000 0 0 0 2 18 0 0 1 0 0.0
11 Meredith O'Donnell.. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Delyn Pizzaro....... * 1 0 0 0 .000 0 0 0 0 1 2 0 4 0 2.0
16 Hannah Derefaka..... * 1 0 0 0 .000 0 0 0 0 0 1 2 1 0 2.0
20 Emily Taylor........ * 1 0 0 0 .000 0 0 0 0 12 0 2 0 1 1.0
TM Team................ 32 40 26 137 .102 40 7 11 0 0 0 0 0 0 47.0
-------------------------------------------------------------------------------
Totals 40 26 137 .102 40 7 11 5 92 3 4 6 3 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 24 .167
2 9 8 42 .024
3 12 6 35 .171
4 11 8 36 .083
Site: CCRI
Date: 9/21/2014 Attend: 0 Time:
Referees:
* = Starter