CCRI vs. Me.-Machias
@ nhti
9/28/2013 at 9:30 AM
@ nhti
9/28/2013 at 9:30 AM
|
CCRI
2 |
Me.-Machias
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| CCRI | 25 | 25 | 2 |
| Me.-Machias | 11 | 12 | 0 |
CCRI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Me.-Machias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
CCRI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Me.-Machias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chelsea Oakes * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Hailey Lacey * | 2 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Emma Bouchard * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandee Ledene | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heather Leonard * | 2 | 4 | 4 | 11 | .000 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 11 | Kate Richardson * | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aisha Pereira | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kyrstyn Ransom * | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 8 | 35 | -.086 | 3 | 2 | 2 | 9 | 5 | 4 | 2 | 1 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter