Me.-Machias vs. Casleton State College
@ Southern Me
9/8/2013 at 12:00 PM
@ Southern Me
9/8/2013 at 12:00 PM
|
Me.-Machias
0 |
Casleton State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Me.-Machias | 22 | 7 | 18 | 0 |
| Casleton State College | 25 | 25 | 25 | 3 |
Me.-Machias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Casleton State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Me.-Machias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chelsea Oakes * | 3 | 1 | 2 | 6 | -.167 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hailey Lacey * | 3 | 6 | 4 | 29 | .069 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Emma Bouchard * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandee Ledene | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heather Leonard * | 3 | 4 | 4 | 20 | .000 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8.0 |
| 11 | Kate Richardson * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Katerina Graham | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aisha Pereira | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kyrstyn Ransom * | 3 | 2 | 0 | 12 | .167 | 9 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 16 | 94 | .011 | 16 | 4 | 8 | 9 | 8 | 4 | 0 | 1 | 0 | 25.0 | ||
Casleton State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter