Me.-Machias at Husson University
@ Husson University
9/4/2013 at 6:30 PM
@ Husson University
9/4/2013 at 6:30 PM
|
Me.-Machias
0 |
Husson University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Me.-Machias | 20 | 22 | 15 | 0 |
| Husson University | 25 | 25 | 25 | 3 |
Me.-Machias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 5 | 6 | 29 | -.034 |
| 3 | 4 | 2 | 20 | .100 |
Husson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Me.-Machias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chelsea Oakes * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hailey Lacey * | 3 | 7 | 7 | 25 | .000 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Emma Bouchard * | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brandee Ledene * | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heather Leonard * | 3 | 8 | 2 | 25 | .240 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kate Richardson | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katerina Graham | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Aisha Pereira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Kyrstyn Ransom * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 17 | 14 | 76 | .039 | 15 | 7 | 12 | 11 | 42 | 0 | 0 | 0 | 2 | 24.0 | ||
Husson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter