Paul Smith's College at Me.-Machias September 8, 2019
Box Score
Paul Smith's College
Me.-Machias
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Danielle Lockwood - d | 0 | 0 | 0 | 0 |
| 7 - Emma Winiarski - d | 0 | 0 | 0 | 0 |
| 9 - Kelvey McGinnis - d | 0 | 0 | 0 | 0 |
| 10 - Margret Montag - f | 0 | 0 | 0 | 0 |
| 12 - Kelly Proctor - m | 1 | 1 | 0 | 0 |
| 15 - Falon Cote - m | 0 | 0 | 0 | 0 |
| 16 - Allison Lamb - f | 0 | 0 | 0 | 0 |
| 17 - Hannah Westervelt - d | 0 | 0 | 0 | 0 |
| 18 - Abigail Cancilla - d | 0 | 0 | 0 | 0 |
| 19 - Lauren Sleicher - m/f | 0 | 0 | 0 | 0 |
| 20 - Amanda Kern - m | 0 | 0 | 0 | 0 |
| 21 - Kailee Puzzo - gk | 0 | 0 | 0 | 0 |
| 22 - Caroline Armstrong - d | 0 | 0 | 0 | 0 |
| 24 - Sabrina Frasier - d | 0 | 0 | 0 | 0 |
| 25 - Annie DeHaven - f | 0 | 0 | 0 | 0 |
| 26 - Ashley Flynn - defense | 0 | 0 | 0 | 0 |
| 27 - Rachel Michaels - goalkeeper/ forward | 0 | 0 | 0 | 0 |
| 28 - Jessica Hardter - defense | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Elana Lancia - gk/m | 0 | 0 | 0 | 0 |
| 5 - Rachael Smith - gk/m/d | 0 | 0 | 0 | 0 |
| 6 - Dawn Johnson - f/d | 0 | 0 | 0 | 0 |
| 8 - Morgan Doughty - f/m | 2 | 2 | 2 | 0 |
| 10 - Lanie Perry - m | 0 | 0 | 0 | 0 |
| 11 - Amber Chasse - m/f | 3 | 3 | 0 | 2 |
| 12 - Ivy Robinson - m/f | 2 | 2 | 0 | 0 |
| 14 - Hailey Wood | 0 | 0 | 0 | 0 |
| 19 - Janette Patterson | 0 | 0 | 0 | 0 |
| 22 - Ashlyn Wing | 3 | 3 | 1 | 1 |
| 23 - Caitlin Brockner | 1 | 1 | 0 | 0 |
| 24 - Malyssa Kubik | 0 | 0 | 0 | 0 |
| 25 - Mimi Uwase | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 11 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Rachel Michaels | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Malyssa Kubik | 15 | 0 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Machias
1st
|
13:32 | Morgan Doughty (Amber Chasse) | 0 - 1 |
|
Me.-Machias
1st
|
30:20 | Morgan Doughty (Ashlyn Wing) | 0 - 2 |
|
Me.-Machias
2nd
|
58:54 | Ashlyn Wing (Amber Chasse) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 9 | 6 | 15 |
| Me.-Machias | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 4 | 5 |
| Me.-Machias | 9 | 6 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 1 | 1 |
| Me.-Machias | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 3 | 6 |
| Me.-Machias | 4 | 2 | 6 |
| Date/Time: | September 8, 2019 - 12:00 PM |
|---|---|
| Location: | UMM |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Mark Hundhammer |
| Asst. Referee: | Steven Petes |
| : | Nathaniel Brinley |
| Scorer: | Troy Alley |

