Me.-Machias at Me.-Fort Kent September 14, 2017
Box Score
Me.-Machias
Me.-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Aisling Farragher-Gemma - g | 0 | 0 | 0 | 0 |
| 2 - Dara Economy - m | 0 | 0 | 0 | 0 |
| 3 - Hannah Martel - am | 0 | 0 | 0 | 0 |
| 6 - Dawn Johnson - f | 0 | 0 | 0 | 0 |
| 7 - Rebecca Fernandez - ob | 0 | 0 | 0 | 0 |
| 8 - Makaila Flanagan - f | 0 | 0 | 0 | 0 |
| 9 - Sarah Klein | 1 | 1 | 1 | 0 |
| 10 - Emma Parker - m/ f | 0 | 0 | 0 | 0 |
| 11 - Brittany Bills - d/m | 0 | 0 | 0 | 0 |
| 13 - Shelby Luminati - f | 0 | 0 | 0 | 0 |
| 14 - Megan Fromwiller - d/m | 0 | 0 | 0 | 0 |
| 15 - Annie Wirth - cb/ob | 0 | 0 | 0 | 0 |
| 16 - Summer Hodgdon - d/m | 0 | 0 | 0 | 0 |
| 21 - Dynesha Lank - ob | 0 | 0 | 0 | 0 |
| 22 - Colleen Hendricks - ob/dm | 0 | 0 | 0 | 0 |
| 24 - Betsey Brown - gk/ob | 0 | 0 | 0 | 0 |
| 25 - McKenna Roden - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Valentina Green - gk/mf | 4 | 1 | 2 | 1 |
| 2 - Madison Doucette - fwd | 0 | 0 | 0 | 0 |
| 3 - Ruth-Ann Lorman - def | 0 | 0 | 0 | 0 |
| 4 - Catherine Bruno - mf | 1 | 0 | 0 | 0 |
| 5 - Jasmine Jacas - mf | 1 | 1 | 0 | 0 |
| 8 - Alexandra Beauchesne - mf | 1 | 1 | 0 | 0 |
| 9 - Tolu Oyeniyi - fwd | 7 | 6 | 1 | 1 |
| 10 - Sabrina Brooks - fwd | 5 | 3 | 2 | 1 |
| 11 - Sherifatu Sumaila - fwd | 7 | 6 | 2 | 2 |
| 12 - Ronnique Douglas-Edwards - def | 2 | 1 | 1 | 1 |
| 13 - Kendra Freund - mf | 4 | 3 | 1 | 1 |
| 14 - Mili Alvarez - mf | 2 | 2 | 1 | 1 |
| 15 - Ryane McDevitt - def | 0 | 0 | 0 | 0 |
| 16 - Gabi Riccardi-Shortt - mf | 0 | 0 | 0 | 2 |
| 22 - Cameika Davis - def | 0 | 0 | 0 | 0 |
| 99 - Alice Van - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 24 | 10 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aisling Farragher-Gemma | 24 | 10 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alice Van | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
0:00 | Valentina Green (Tolu Oyeniyi) | 0 - 1 |
|
Me.-Fort Kent
1st
|
0:00 | Tolu Oyeniyi (Sherifatu Sumaila & Gabi Riccardi-Shortt) | 0 - 2 |
|
Me.-Fort Kent
1st
|
0:00 | Valentina Green (Ronnique Douglas-Edwards) | 0 - 3 |
|
Me.-Fort Kent
1st
|
0:00 | Sherifatu Sumaila (Valentina Green) | 0 - 4 |
|
Me.-Fort Kent
1st
|
0:00 | Sherifatu Sumaila (Kendra Freund) | 0 - 5 |
|
Me.-Fort Kent
1st
|
0:00 | Ronnique Douglas-Edwards (unassisted) | 0 - 6 |
|
Me.-Fort Kent
1st
|
0:00 | Sabrina Brooks (Gabi Riccardi-Shortt) | 0 - 7 |
|
Me.-Fort Kent
1st
|
0:00 | Mili Alvarez (Sherifatu Sumaila) | 0 - 8 |
|
Me.-Fort Kent
1st
|
0:00 | Sabrina Brooks (Mili Alvarez) | 0 - 9 |
|
Me.-Fort Kent
1st
|
0:00 | Kendra Freund (Sabrina Brooks) | 0 - 10 |
|
Me.-Machias
1st
|
26:31 | Sarah Klein (unassisted) | 1 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 0 | 0 | 0 |
| Me.-Fort Kent | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 0 | 0 | 0 |
| Me.-Fort Kent | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 0 | 0 | 0 |
| Me.-Fort Kent | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 0 | 0 | 0 |
| Me.-Fort Kent | 0 | 0 | 0 |
| Date/Time: | September 14, 2017 - 2:00 PM |
|---|---|
| Location: | Fort Kent, ME |
| Game Length: | 1:43 |
| Attendance: | 0 |
| Scorer: | Bill Ashby |

