gp
14
pts/g
0.7
fg %
17.4
3pt %
-
ft %
50.0
reb/g
1.9
a/g
0.1
Player Stats
  Overall Conf
Games 14 56th 13 21st
Games started - - - -
Minutes 136 71st 134 61st
Minutes per game 9.7 62nd 10.3 65th
FG 4-23 80th 4-22 76th
FG Pct 17.4 - 18.2 -
3PT 0-0 80th 0-0 79th
3PT Pct - - - -
FT 2-4 73rd 2-4 60th
FT Pct 50.0 - 50.0 -
Off rebounds 11 59th 10 50th
Def rebounds 15 69th 15 61st
Total rebounds 26 67th 25 56th
Rebounds per game 1.9 59th 1.9 58th
Personal fouls 11 32nd 11 45th
Disqualifications - - - -
Assists 2 81st 2 78th
Turnovers 6 82nd 6 74th
Assist to turnover ratio 0.3 57th 0.3 57th
Steals 2 76th 2 73rd
Blocks 8 20th 8 9th
Points 10 79th 10 77th
Points per game 0.7 65th 0.8 66th
Points per 40 min 2.9 - 3.0 74th
Recent Results
Date Opponent/Event Result
Jan 29 Word of Life W, 48-24
Feb 1 at Vermont State University Randolph L, 63-49
Feb 8 at Paul Smith's College L, 76-38
Feb 17 at Central Maine CC L, 78-39
Feb 18 at Me.-Augusta L, 72-29
Feb 19 Paul Smith's College L, 48-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 # Fulton Montgomery L, 67-40 - 17 0-1 0.0 0-0 - 0-0 - 0
Nov 16 at Southern Maine CC L, 78-36 - 17 1-2 50.0 0-0 - 0-0 - 2
Nov 17 # at Great Bay C.C. W, 57-41 - 9 0-0 - 0-0 - 0-0 - 0
Nov 23 Central Maine CC L, 101-34 - 11 0-1 0.0 0-0 - 0-0 - 0
Dec 5 at Word of Life W, 62-37 - 10 1-3 33.3 0-0 - 0-0 - 2
Dec 7 at NHTI W, 64-53 - 2 0-2 0.0 0-0 - 0-0 - 0
Jan 11 Fulton Montgomery L, 56-49 - 2 0-1 0.0 0-0 - 0-0 - 0
Jan 15 Vermont State University Randolph L, 57-43 - 2 0-0 - 0-0 - 0-0 - 0
Jan 18 Southern Maine CC L, 66-36 - 7 0-0 - 0-0 - 1-2 50.0 1
Jan 19 # Great Bay C.C. W, 80-28 - 8 3-3 100.0 0-0 - 0-0 - 6
Jan 25 NHTI W, 62-57 - - - - - - - - -
Jan 26 Me.-Augusta L, 65-32 - 16 1-3 33.3 0-0 - 0-0 - 2
Jan 29 Word of Life W, 48-24 - 12 0-2 0.0 0-0 - 0-0 - 0
Feb 1 at Vermont State University Randolph L, 63-49 - 7 1-1 100.0 0-0 - 0-0 - 2
Feb 8 at Paul Smith's College L, 76-38 - 9 0-5 0.0 0-0 - 0-0 - 0
Feb 17 at Central Maine CC L, 78-39 - 25 0-0 - 0-0 - 1-2 50.0 1
Feb 18 at Me.-Augusta L, 72-29 - 13 0-2 0.0 0-0 - 0-0 - 0
Feb 19 Paul Smith's College L, 48-39 - 3 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 # Fulton Montgomery L, 67-40 - 17 0 3 3 0 0 - 0 0 0 -
Nov 16 at Southern Maine CC L, 78-36 - 17 0 1 1 1 3 0.3 1 0 1 -
Nov 17 # at Great Bay C.C. W, 57-41 - 9 0 2 2 1 0 - 1 0 0 -
Nov 23 Central Maine CC L, 101-34 - 11 0 1 1 1 0 - 0 0 0 -
Dec 5 at Word of Life W, 62-37 - 10 1 2 3 0 0 - 0 2 0 -
Dec 7 at NHTI W, 64-53 - 2 2 1 3 0 0 - 0 0 0 -
Jan 11 Fulton Montgomery L, 56-49 - 2 1 0 1 0 0 - 0 0 0 -
Jan 15 Vermont State University Randolph L, 57-43 - 2 0 0 0 0 0 - 0 0 1 -
Jan 18 Southern Maine CC L, 66-36 - 7 2 2 4 0 0 - 0 0 2 -
Jan 19 # Great Bay C.C. W, 80-28 - 8 1 1 2 0 0 - 1 0 2 -
Jan 25 NHTI W, 62-57 - - - - - - - - - - - -
Jan 26 Me.-Augusta L, 65-32 - 16 2 3 5 0 1 0.0 0 0 2 -
Jan 29 Word of Life W, 48-24 - 12 0 2 2 0 0 - 0 2 0 -
Feb 1 at Vermont State University Randolph L, 63-49 - 7 1 1 2 0 0 - 1 0 0 -
Feb 8 at Paul Smith's College L, 76-38 - 9 2 1 3 0 0 - 0 0 2 -
Feb 17 at Central Maine CC L, 78-39 - 25 0 0 0 0 2 0.0 0 0 2 -
Feb 18 at Me.-Augusta L, 72-29 - 13 0 1 1 0 0 - 0 4 1 -
Feb 19 Paul Smith's College L, 48-39 - 3 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 - 9.7 0.3-1.6 17.4 0.0-0.0 - 0.1-0.3 50.0 0.7
Conference 13 - 10.3 0.3-1.7 18.2 0.0-0.0 - 0.2-0.3 50.0 0.8
Exhibition 3 - 11.3 1.0-1.3 75.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Home 7 - 7.6 0.1-1.1 12.5 0.0-0.0 - 0.1-0.3 50.0 0.4
Away 7 - 11.9 0.4-2.1 20.0 0.0-0.0 - 0.1-0.3 50.0 1.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 - 8.0 0.3-2.3 14.3 0.0-0.0 - 0.0-0.0 - 0.7
Losses 11 - 10.2 0.3-1.5 18.8 0.0-0.0 - 0.2-0.4 50.0 0.7
-
November 2 - 14.0 0.5-1.5 33.3 0.0-0.0 - 0.0-0.0 - 1.0
December 2 - 6.0 0.5-2.5 20.0 0.0-0.0 - 0.0-0.0 - 1.0
January 5 - 7.8 0.2-1.2 16.7 0.0-0.0 - 0.2-0.4 50.0 0.6
February 5 - 11.4 0.2-1.8 11.1 0.0-0.0 - 0.2-0.4 50.0 0.6
  gp gs min fg pct 3pt pct ft pct pts
Total 14 - 136 4-23 17.4 0-0 - 2-4 50.0 10
Conference 13 - 134 4-22 18.2 0-0 - 2-4 50.0 10
Exhibition 3 - 34 3-4 75.0 0-0 - 0-0 - 6
-
Home 7 - 53 1-8 12.5 0-0 - 1-2 50.0 3
Away 7 - 83 3-15 20.0 0-0 - 1-2 50.0 7
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 - 24 1-7 14.3 0-0 - 0-0 - 2
Losses 11 - 112 3-16 18.8 0-0 - 2-4 50.0 8
-
November 2 - 28 1-3 33.3 0-0 - 0-0 - 2
December 2 - 12 1-5 20.0 0-0 - 0-0 - 2
January 5 - 39 1-6 16.7 0-0 - 1-2 50.0 3
February 5 - 57 1-9 11.1 0-0 - 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 - 9.7 0.0-0.0 17.4 0.0-0.0 - 0.0-0.0 50.0 0.0
Conference 13 - 10.3 0.0-0.0 18.2 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition 3 - 11.3 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 7 - 7.6 0.0-0.0 12.5 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 7 - 11.9 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 - 8.0 0.0-0.0 14.3 0.0-0.0 - 0.0-0.0 - 0.0
Losses 11 - 10.2 0.0-0.0 18.8 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 2 - 14.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 - 0.0
December 2 - 6.0 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 - 0.0
January 5 - 7.8 0.0-0.0 16.7 0.0-0.0 - 0.0-0.0 50.0 0.0
February 5 - 11.4 0.0-0.0 11.1 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 - 9.7 0.8 1.1 1.9 0.8 - 0.1 0.4 0.3 0.1 0.6
Conference 13 - 10.3 0.8 1.2 1.9 0.8 - 0.2 0.5 0.3 0.2 0.6
Exhibition 3 - 11.3 0.3 2.0 2.3 0.7 - 0.3 0.0 - 0.7 0.0
-
Home 7 - 7.6 0.7 1.1 1.9 0.7 - 0.1 0.1 1.0 0.0 0.3
Away 7 - 11.9 0.9 1.0 1.9 0.9 - 0.1 0.7 0.2 0.3 0.9
Neutral - - - - - - - - - - - - -
-
Wins 3 - 8.0 1.0 1.7 2.7 0.0 - 0.0 0.0 - 0.0 1.3
Losses 11 - 10.2 0.7 0.9 1.6 1.0 - 0.2 0.5 0.3 0.2 0.4
-
November 2 - 14.0 0.0 1.0 1.0 0.5 - 1.0 1.5 0.7 0.5 0.0
December 2 - 6.0 1.5 1.5 3.0 0.0 - 0.0 0.0 - 0.0 1.0
January 5 - 7.8 1.0 1.4 2.4 1.0 - 0.0 0.2 0.0 0.0 0.4
February 5 - 11.4 0.6 0.6 1.2 1.0 - 0.0 0.4 0.0 0.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 - 136 11 15 26 11 - 2 6 0.3 2 8
Conference 13 - 134 10 15 25 11 - 2 6 0.3 2 8
Exhibition 3 - 34 1 6 7 2 - 1 0 - 2 0
-
Home 7 - 53 5 8 13 5 - 1 1 1.0 0 2
Away 7 - 83 6 7 13 6 - 1 5 0.2 2 6
Neutral - - - - - - - - - - - - -
-
Wins 3 - 24 3 5 8 0 - 0 0 - 0 4
Losses 11 - 112 8 10 18 11 - 2 6 0.3 2 4
-
November 2 - 28 0 2 2 1 - 2 3 0.7 1 0
December 2 - 12 3 3 6 0 - 0 0 - 0 2
January 5 - 39 5 7 12 5 - 0 1 0.0 0 2
February 5 - 57 3 3 6 5 - 0 2 0.0 1 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 13 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 3 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 7 - 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 7 - 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Losses 11 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 2 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 2 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 5 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0