#1 Chris Gurney (GK) - Vermont Tech
gp
1
gs
1
min
45:00
ga
6
gaa
12.00
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 15th | - | - |
| Games started | 1 | 13th | - | - |
| Minutes | 45:00 | 15th | 0:00 | 74th |
| Goals against | 6 | - | - | - |
| Goals-against average | 12.00 | - | - | - |
| Saves | 6 | 16th | - | - |
| Save pct | .500 | - | - | - |
| Wins | 0 | 8th | 0 | 8th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 67th | 0/0 | 67th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at SUNY Adirondack | T, 2-2 |
| Oct 14 | Berkeley-NJ | L, 7-1 |
| Oct 18 | at NHTI | W, 4-2 |
| Oct 21 | at Green Mountain College | T, 2-2 |
| Oct 27 | vs. Central Maine CC | W, 1-0 |
| Oct 28 | vs. NHTI | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | L, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 8 | Central Maine CC | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 9 | Southern Maine CC | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Sep 12 | NHTI | L, 6-3 | - | 1 | 45:00 | 6 | 12.00 | 6 | .500 |
| Sep 22 | at Paul Smith's College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Me.-Machias | W, 9-0 | - | - | - | - | - | - | - |
| Sep 30 | at Unity | W, 1-0 | - | - | - | - | - | - | - |
| Oct 3 | College of St. Joseph | - | - | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | - | - | - | - | - | - | - |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | - | - | - | - | - | - | - |
| Oct 18 | at NHTI | W, 4-2 | - | - | - | - | - | - | - |
| Oct 21 | at Green Mountain College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 27 | vs. Central Maine CC | W, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. NHTI | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 11:15 | 1.50 | 12.00 | 1.50 | .500 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 11:15 | 1.50 | 12.00 | 1.50 | .500 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 15:00 | 2.00 | 12.00 | 2.00 | .500 |
| - | |||||||
| September | 1 | 1 | 11:15 | 1.50 | 12.00 | 1.50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 45:00 | 6 | 12.00 | 6 | .500 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 45:00 | 6 | 12.00 | 6 | .500 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 45:00 | 6 | 12.00 | 6 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 45:00 | 6 | 12.00 | 6 | .500 | 0 | 0 | 0 | 0/0 |