Central Maine CC at Vermont Tech September 8, 2018
Box Score
Central Maine CC
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Sam Storer - d | 0 | 0 | 0 | 0 |
| 4 - Cody Dolloff - d | 0 | 0 | 0 | 0 |
| 5 - Fabricio Peralta - d | 0 | 0 | 0 | 0 |
| 6 - Moulid Hussein - m | 0 | 0 | 0 | 0 |
| 7 - Seth Peaslee - f | 3 | 2 | 1 | 0 |
| 8 - Joel Masikini - m | 0 | 0 | 0 | 0 |
| 9 - Justin Coull - d | 0 | 0 | 0 | 0 |
| 10 - Abdullahi Daud - m | 2 | 2 | 0 | 0 |
| 11 - Kenneth Ball - midfield | 1 | 0 | 0 | 0 |
| 12 - Alex Alden - m | 0 | 0 | 0 | 0 |
| 14 - Sam Walker - m | 0 | 0 | 0 | 0 |
| 15 - Guerby Dorvil - d | 0 | 0 | 0 | 0 |
| 16 - Julian Clements - m | 0 | 0 | 0 | 0 |
| 17 - Jordi Valls - f | 0 | 0 | 0 | 0 |
| 19 - Dalton Wing - gk/d | 0 | 0 | 0 | 0 |
| 20 - Liban Negeye - gk/def | 0 | 0 | 0 | 0 |
| 21 - Zachary Lowe - gk/f | 1 | 0 | 0 | 0 |
| 24 - Alinoor Deqow - d | 0 | 0 | 0 | 0 |
| 25 - Brian Mendez - f | 2 | 1 | 1 | 0 |
| 26 - Adolphe Bouanga - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Thomas Ferguson - gk | 0 | 0 | 0 | 0 |
| 1 - Chris Gurney - gk | 0 | 0 | 0 | 0 |
| 2 - Mikell McKenzie - m | 5 | 2 | 1 | 0 |
| 3 - Scott Shepherd - d | 0 | 0 | 0 | 0 |
| 4 - Hunter Pockett - m | 0 | 0 | 0 | 0 |
| 5 - Wylie Coseo - m | 0 | 0 | 0 | 0 |
| 6 - Ian Boone - f | 0 | 0 | 0 | 0 |
| 7 - Ryan Bellandese - m | 0 | 0 | 0 | 0 |
| 8 - Avery Hallbauer - d | 0 | 0 | 0 | 0 |
| 9 - Dave Mattern - m | 1 | 1 | 0 | 0 |
| 10 - Phil Hepburn - m | 3 | 1 | 0 | 0 |
| 12 - Conner MacDougal - d | 0 | 0 | 0 | 0 |
| 13 - Robbie Clark - d | 0 | 0 | 0 | 0 |
| 14 - Andy Ruddell - d | 1 | 0 | 0 | 0 |
| 15 - Scott Durkee - f | 0 | 0 | 0 | 0 |
| 16 - Adam Dalterio - m | 0 | 0 | 0 | 0 |
| 17 - Xavier Robitaille - m | 0 | 0 | 0 | 0 |
| 50 - Jonathan Alvin | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Dalton Wing | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Ferguson | 3 | 2 | 1 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
2nd
|
50:31 | Brian Mendez (unassisted) - * | 1 - 0 |
|
Central Maine CC
2nd
|
76:31 | Seth Peaslee (unassisted) - * | 2 - 0 |
|
Vermont Tech
2nd
|
87:20 | Mikell McKenzie (unassisted) - * | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 3 | 6 | 9 |
| Vermont Tech | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 1 | 2 | 3 |
| Vermont Tech | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 0 | 2 | 2 |
| Vermont Tech | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 9 | 5 | 14 |
| Vermont Tech | 7 | 8 | 15 |
| Date/Time: | September 8, 2018 - 4:00 PM |
|---|---|
| Location: | Vermont Tech |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Dalton Wing at goalie for Central Maine CC. | ||
| 0:00 | Thomas Ferguson at goalie for Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| Foul on Central Maine CC. | |||
| 4:23 | Shot by Vermont Tech Mikell McKenzie, High. | ||
| 4:47 | Shot by Vermont Tech David Mattern, Save (by goalie) Dalton Wing. | ||
| 5:40 | Shot by Central Maine CC Abdullahi Daud, Save (by goalie) Thomas Ferguson. | ||
| Foul on Vermont Tech. | |||
| Foul on Central Maine CC. | |||
| 10:08 | For Central Maine CC: #4 Cody Dolloff, #7 Seth Peaslee, #9 Justin Coull, #10 Abdullahi Daud, #11 Kenneth Ball, #15 Guerby Dorvil, #16 Julian Clements, #19 Dalton Wing, #21 Zachary Lowe, #25 Brian Mendez, #26 Adolphe Bouanga. | ||
| Foul on Central Maine CC. | |||
| Foul on Vermont Tech. | |||
| 16:02 | Substitution!Central Maine CC substitution: Joel Masikini for Seth Peaslee. | ||
| Foul on Vermont Tech. | |||
| 17:29 | Substitution!Central Maine CC substitution: Guerby Dorvil for Alinoor Deqow. | ||
| 19:17 | Corner kick by Vermont Tech Mikell McKenzie [19:17]. | ||
| 19:34 | Corner kick by Vermont Tech Phillip Hepburn [19:34]. | ||
| Foul on Vermont Tech. | |||
| 21:14 | Substitution!Central Maine CC substitution: Guerby Dorvil for Justin Coull. | ||
| 21:14 | Substitution!Vermont Tech substitution: Adam Dalterio for Scott Durkee. | ||
| 21:14 | Substitution!Vermont Tech substitution: Hunter Pockett for Wylie Coseo. | ||
| Foul on Central Maine CC. | |||
| 24:05 | Shot by Central Maine CC Zachary Lowe, Wide Left. | ||
| 27:11 | Substitution!Central Maine CC substitution: Seth Peaslee for Zachary Lowe. | ||
| 29:03 | Offside against Central Maine CC. | ||
| Foul on Central Maine CC. | |||
| 32:34 | Shot by Central Maine CC Seth Peaslee, Defensive Save by Xavier Robitaille. | ||
| Foul on Central Maine CC. | |||
| 33:32 | Substitution!Central Maine CC substitution: Jordi Valls for Seth Peaslee. | ||
| 33:32 | Substitution!Vermont Tech substitution: Scott Durkee for Adam Dalterio. | ||
| 33:32 | Substitution!Vermont Tech substitution: Wylie Coseo for Hunter Pockett. | ||
| Foul on Central Maine CC. | |||
| Foul on Vermont Tech. | |||
| 35:19 | Corner kick by Vermont Tech Mikell McKenzie [35:19]. | ||
| 35:40 | Shot by Vermont Tech Andy Ruddell, Wide. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 40:59 | Substitution!Vermont Tech substitution: Adam Dalterio for Scott Durkee. | ||
| 43:26 | Substitution!Central Maine CC substitution: Seth Peaslee for Brian Mendez. | ||
| Foul on Vermont Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Maine CC: #4 Cody Dolloff, #7 Seth Peaslee, #8 Joel Masikini, #12 Alex Alden, #15 Guerby Dorvil, #16 Julian Clements, #17 Jordi Valls, #19 Dalton Wing, #24 Alinoor Deqow, #25 Brian Mendez, #26 Adolphe Bouanga. | ||
| 45:00 | For Vermont Tech: #2 Mikell McKenzie, #5 Wylie Coseo, #7 Ryan Bellandese, #8 Avery Hallbauer, #9 David Mattern, #10 Phillip Hepburn, #12 Conner MacDougal, #14 Andy Ruddell, #15 Scott Durkee, #17 Xavier Robitaille, #50 Jonathan Alvin. | ||
| 46:02 | Offside against Central Maine CC. | ||
| 47:20 | Shot by Vermont Tech Mikell McKenzie, Save (by goalie) Dalton Wing. | ||
| 50:31 | Goal!GOAL by Central Maine CC Brian Mendez (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Central Maine CC. | |||
| Foul on Vermont Tech. | |||
| 52:50 | Shot by Central Maine CC Brian Mendez, Blocked. | ||
| 52:57 | Shot by Central Maine CC Seth Peaslee, Wide. | ||
| 53:02 | Corner kick by Central Maine CC Cody Dolloff [53:02]. | ||
| Foul on Vermont Tech. | |||
| 54:10 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Dalton Wing. | ||
| Foul on Vermont Tech. | |||
| 54:40 | Substitution!Central Maine CC substitution: Kenneth Ball for Brian Mendez. | ||
| 54:40 | Substitution!Vermont Tech substitution: Hunter Pockett for Wylie Coseo. | ||
| Foul on Vermont Tech. | |||
| 59:13 | Substitution!Central Maine CC substitution: Abdullahi Daud for Alex Alden. | ||
| 59:46 | Shot by Vermont Tech Mikell McKenzie, Wide. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| Foul on Central Maine CC. | |||
| 62:57 | Substitution!Vermont Tech substitution: Scott Shepherd for Avery Hallbauer. | ||
| Foul on Vermont Tech. | |||
| 65:44 | Shot by Vermont Tech Phillip Hepburn, Blocked. | ||
| Foul on Vermont Tech. | |||
| 66:30 | Offside against Central Maine CC. | ||
| 67:32 | Substitution!Central Maine CC substitution: Zachary Lowe for Joel Masikini. | ||
| 67:32 | Substitution!Central Maine CC substitution: Liban Negeye for Julian Clements. | ||
| Foul on Central Maine CC. | |||
| 71:03 | Shot by Vermont Tech Phillip Hepburn, High. | ||
| 73:05 | Substitution!Central Maine CC substitution: Brian Mendez for Jordi Valls. | ||
| 73:05 | Substitution!Vermont Tech substitution: Avery Hallbauer for Hunter Pockett. | ||
| 74:22 | Shot by Central Maine CC Kenneth Ball, Wide. | ||
| 75:51 | Corner kick by Central Maine CC Abdullahi Daud [75:51]. | ||
| 76:31 | Goal!GOAL by Central Maine CC Seth Peaslee * ( 2 - 0 ) |
||
| 77:18 | Shot by Vermont Tech Mikell McKenzie, Wide Left. | ||
| Foul on Central Maine CC. | |||
| 81:06 | Shot by Central Maine CC Abdullahi Daud, Defensive Save by Andy Ruddell. | ||
| 81:15 | Substitution!Central Maine CC substitution: Joel Masikini for Kenneth Ball. | ||
| 81:15 | Substitution!Central Maine CC substitution: Sam Walker for Seth Peaslee. | ||
| 81:15 | Substitution!Vermont Tech substitution: Wylie Coseo for Scott Shepherd. | ||
| 84:06 | Substitution!Central Maine CC substitution: Sam Storer for Zachary Lowe. | ||
| 86:11 | Corner kick by Vermont Tech Phillip Hepburn [86:11]. | ||
| Foul on Central Maine CC. | |||
| 87:20 | Goal!Vermont Tech Mikell McKenzie PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 88:16 | Substitution!Central Maine CC substitution: Justin Coull for Alinoor Deqow. | ||
| 88:16 | Substitution!Vermont Tech substitution: Scott Shepherd for Conner MacDougal. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

