Hampshire at NHTI September 21, 2014

0
(6-1,4-0)
6
Final 1 2 T
Hampshire 0 0 0
NHTI 2 4 6

Box Score

Hampshire
NHTI

Hampshire

PLAYER SH SOG G A
00 - Gerardo Zelaya 0 0 0 0
1 - Peter Thomsen 0 0 0 0
2 - David Alexander 0 0 0 0
5 - Franky Stubbs 2 2 0 0
7 - Aung Htun 0 0 0 0
9 - Ryan Ellerby 2 0 0 0
10 - Akhanda Shrestha 2 2 0 0
11 - Denis Becirovic 0 0 0 0
12 - Samy Schrade 0 0 0 0
14 - Shirish Bhattarai 1 1 0 0
15 - Andrew Figueroa 0 0 0 0
16 - Raymond Huo 0 0 0 0
18 - Patrick Resmini 0 0 0 0
19 - Cray Novick 0 0 0 0
20 - Langston Sanchez 0 0 0 0
23 - Chris Mahar 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 5 0 0

NHTI

PLAYER SH SOG G A
1 - Patrick Bolton 0 0 0 0
2 - David Troy 0 0 0 0
3 - Kyle Haas 2 0 0 0
4 - Mark Gray 2 0 0 0
5 - Oscar Coistillo 0 0 0 0
6 - Aaron Lock Jr. 2 1 1 0
8 - Semir Sandzic 1 0 0 1
9 - Will Salta 6 1 1 0
10 - Austin Sartwell 4 2 2 0
11 - Chris Ketcham 2 1 1 0
12 - Dylan Chase 0 0 0 0
13 - Daniel Gilon 2 2 0 0
18 - Josh Payeur 0 0 0 0
19 - Travis Mansville 0 0 0 1
21 - Parker Heath 2 2 0 2
22 - Austin Valladares 3 3 0 2
23 - Cameron Burke 0 0 0 0
26 - Bredan Pettigrew 4 2 1 1
TM - Team 0 0 0 0
TOTALS 30 14 6 7

Hampshire Goalies

GOALIES SOG GA SV Min
00 - Gerardo Zelaya (L, L) 21 6 15 90:00

NHTI Goalies

GOALIES SOG GA SV Min
1 - Patrick Bolton (W, W) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 20:20 Austin Sartwell (1) (Austin Valladares & Semir Sandzic) 0 - 1
1st 44:13 Will Salta (1) (Travis Mansville) 0 - 2
2nd 56:10 Bredan Pettigrew (1) (Parker Heath) 0 - 3
2nd 60:43 Austin Sartwell (1) (Parker Heath) 0 - 4
2nd 69:45 Chris Ketcham (1) (Bredan Pettigrew) 0 - 5
2nd 77:00 Aaron Lock Jr. (1) (Austin Valladares) 0 - 6
SHOTS 1 2 TOTAL
Hampshire 4 4 8
NHTI 12 18 30
SAVES 1 2 TOTAL
Hampshire 7 8 15
NHTI 0 0 0
CORNER KICKS 1 2 TOTAL
Hampshire 2 1 3
NHTI 4 4 8
FOULS 1 2 TOTAL
Hampshire 3 2 5
NHTI 4 4 8