Official Basketball Box Score
Vermont State University Randolph at. Paul Smith's College
1/29/2026 at 7:00 PM @ Saunders Sports Complex

VISITORS: Vermont State University Randolph (15-7, 7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Shandon J-D Anderson f   2-6   0-1   0-0 2 4 2 4 2 1 0 33
3 Will Jenkins........ g   5-8   2-3   0-0 2 2 0 12 4 0 0 35
11 Vic Dueno........... g   5-10   5-7   4-4 0 2 1 19 2 0 0 25
4 Jaden Clark......... *   6-12   0-3   0-0 2 3 2 12 5 3 0 36
5 Jaylon Calvin....... *   5-13   0-5   2-2 0 3 2 12 9 2 0 40
12 TJ Wilson...........   0-0   0-0   0-0 0 4 3 0 2 0 0 21
24 Azariah Hungerford..   8-9   1-1   0-2 2 1 3 17 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 31-58 8-20 6-8 8 19 27  13 76 24 6 0 201
TOTAL FG% 1st Half : 45.2% 2nd Half : 63.0% Game: 53.4%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 55.6% Game: 40.0%
F Throw% 1st Half : 66.7% 2nd Half : 80.0% Game: 75.0%

HOME TEAM: Paul Smith's College (7-15, 7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Larenz Miller....... f   3-5   0-0   0-0 1 2 2 6 4 2 0 28
5 Jack Taylor......... g   6-9   1-1   3-3 3 4 4 16 4 1 0 33
4 Talon Brooks........ *   5-14   3-7   3-4 0 0 1 16 2 1 1 34
8 Yashiro Hurst Jr.... *   6-11   0-0   2-6 1 2 0 14 7 3 1 40
17 O'neil Mason........ *   3-8   0-3   1-2 2 3 1 7 1 2 0 37
0 Manny Belcher.......   1-2   0-1   0-0 1 4 1 2 0 4 1 16
3 Ben Marra...........   1-3   0-1   0-0 0 1 1 2 0 1 0 7
24 Mason Lockett.......   0-1   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 25-53 4-13 9-15 8 16 24  10 63 18 14 3 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 45.2% Game: 47.2%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 16.7% Game: 30.8%
F Throw% 1st Half : 40.0% 2nd Half : 70.0% Game: 60.0%

Score by Periods 1 2 Total
 
Vermont State University Randolph 33 43 - 76
Paul Smith's College 27 36 - 63
Officials: ,,
Attendance: 0
Technical fouls: VERMONT -1. PAUL SMI-None.
Points in the paint: VERMONT -42, PAUL SMI-38. Points off turnovers: VERMONT -7, PAUL SMI-2.
2nd chance points: VERMONT -6, PAUL SMI-11. Fast break points: VERMONT -0, PAUL SMI-0.
Bench Points: VERMONT -17, PAUL SMI-4.