Official Basketball Box Score
Paul Smiths at. VTSU-Johnson
11/24/2024 at 3:00 pm @ Carter Gymnasium, Johnson, VT

VISITORS: Paul Smith's College (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Pratt,Elijah........ G   3-14   2-9   4-4 2 3 2 12 6 3 1 40
04 Dixson,Von.......... G   3-7   0-1   1-2 0 1 1 7 2 1 2 35
11 Willie Jennings IV.. G   6-14   4-8   8-10 0 7 4 24 2 2 1 37
14 Decoste,Jassen...... G   4-9   0-1   0-0 4 3 5 8 1 2 1 24
23 Henson,Anthony...... G   9-20   6-13   5-5 2 1 1 29 3 4 5 40
01 Rhys Brossoit.......   0-1   0-0   0-0 0 0 0 0 0 0 0 5
02 Miguel Alejandro....   0-1   0-0   0-0 0 0 0 0 0 0 0 3
25 Melvin Cirikovic....   0-1   0-1   0-0 0 0 0 0 0 1 0 3
31 Mifflin,Zion........   1-3   0-1   0-0 0 0 2 2 0 0 0 13
TM TEAM................       0 0 0 0  
Totals.............. 26-70 12-34 18-21 8 15 23  15 82 14 13 10 200
TOTAL FG% 1st Half : 29.4% 2nd Half : 44.4% Game: 37.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 36.8% Game: 35.3%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 85.7%

HOME TEAM: VSU Johnson (1-6,0-0 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Baka,Raymond........ F   11-18   0-0   3-3 3 8 11  4 25 0 2 3 35
03 Greer,David......... C   8-14   0-0   5-8 4 15 19  2 21 2 3 0 36
02 Sward,Lukas......... G   4-9   0-3   1-1 0 1 2 9 1 1 1 29
12 Carter,Matthew...... G   8-12   1-2   4-4 2 2 2 21 3 2 3 35
24 Semega,Mohammed..... G   2-7   0-0   2-2 3 4 4 6 12 3 1 33
00 Hall,Dashawn........   2-4   1-1   0-1 0 1 1 5 3 2 1 14
05 Pitt,Gerald.........   1-1   1-1   0-0 0 1 1 3 0 2 0 6
14 Rivers,Malik........   1-2   0-1   0-0 0 0 0 2 0 0 0 2
15 Frierson,Darone.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Barthelemy,Joshua...   0-1   0-0   0-0 1 3 1 0 0 1 0 3
33 Fitzgerald,Greg.....   0-1   0-1   0-0 0 0 0 0 0 0 0 4
35 Wilson,Eli..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       0 0 0 0  
Totals.............. 37-69 3-9 15-19 13 35 48  17 92 21 17 9 200
TOTAL FG% 1st Half : 52.6% 2nd Half : 54.8% Game: 53.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 90.0% 2nd Half : 66.7% Game: 78.9%

Score by Periods 1 2 Total
 
Paul Smith's College 31 51 - 82
VSU Johnson......... 51 41 - 92
Attendance: 100
Technical fouls: PS-None. NVU-J-None.
Points in the paint: PS-26, NVU-J-50. Points off turnovers: PS-25, NVU-J-18.
2nd chance points: PS-13, NVU-J-15. Fast break points: PS-10, NVU-J-4.
Bench Points: PS-2, NVU-J-10.