Official Basketball Box Score
Paul Smith's College at. Unity
12/10/2016 at 3:00 PM @ Unity

VISITORS: Paul Smith's College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kris Carroll........ *   1-7   1-5   6-8 0 3 1 9 5 7 1 1
15 Jovan Hammond....... *   5-26   1-4   7-9 1 1 2 18 3 0 1 1
20 Kedler Charles...... *   2-2   0-0   0-0 0 0 0 4 1 0 0 1
21 Garrett Woodmansee.. *   10-17   3-7   3-4 0 6 3 26 1 0 0 1
22 Adam Seguin......... *   5-7   1-1   3-6 4 6 10  3 14 3 0 1 1
11 AJ Holmes...........   2-2   0-0   3-4 0 0 1 7 0 1 0 1
24 Max Peguero.........   1-6   0-0   1-2 1 0 4 3 1 1 0 1
25 Kenny Smith.........   4-4   0-0   2-4 1 4 1 10 4 1 3 1
30 Elijah Pettis.......   4-8   1-2   1-5 0 1 2 10 1 1 1 1
45 Moses Holloman......   0-0   0-0   0-0 0 0 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-79 7-19 26-42 7 21 28  19 101 19 11 7 10
TOTAL FG% Game: 43.0%
3-Pt. FG% Game: 36.8%
F Throw% Game: 61.9%

HOME TEAM: Unity
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Donato Cieri........ *   4-9   1-2   2-2 2 1 3 11 3 3 3 1
24 Hunter Engel........ *   6-12   1-2   6-6 0 7 4 19 5 7 2 1
30 Sean Tocci.......... *   16-35   3-9   1-1 1 0 5 36 1 3 2 1
32 Conor Henry......... *   1-4   0-0   0-0 3 2 4 2 1 0 1 1
54 Samuel Napper....... *   6-8   0-0   2-4 3 2 4 14 2 0 0 1
10 Kyle Rigney.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Adam Merrill........   0-4   0-3   0-0 1 1 2 0 2 3 0 1
14 Gavin Lachance......   0-2   0-0   0-0 0 5 2 0 1 2 1 1
20 Den Suehiro.........   1-5   0-2   2-4 0 3 5 4 3 0 0 1
34 Jordan Burke........   0-1   0-1   0-0 0 0 0 0 1 0 0 1
44 Andrew Proietti.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-80 5-19 13-17 10 21 31  29 86 19 18 9 11
TOTAL FG% Game: 42.5%
3-Pt. FG% Game: 26.3%
F Throw% Game: 76.5%

Score by Periods 1 2 OT Total
 
Paul Smith's College 30 44 27 - 101
Unity............... 44 30 12 - 86
Officials: ,,
Attendance: 50
Technical fouls: PAUL SMI-None. UNITY-None.