| # | Name | Pos | Class | Ht |
High School/Hometown |
| 2 | David Mendez | G | Fr. | 6-0 | Orlando, FL |
| 3 | Will Lewis | G | So. | 5-11 | Apopka, FL |
| 4 | Aaron Van Buren | G | Fr. | 6-4 | Bradenton, FL |
| 5 | Nathaniel Burke | G | Sr. | 6-2 | Newburgh, ME |
| 10 | Robbie Smith | G | So. | 5-11 | East Machias, ME |
| 11 | Hampton Mack | F | So. | 6-5 | Orlando, FL |
| 13 | Ben Grant | G | So | 5-11 | Brunswick, ME |
| 14 | Michael Martinez | G | Fr. | 5-10 | Lenoir, NC |
| 20 | Nick Shults | G | So | 5-11 | Lubec, ME |
| 21 | Jeremy Tolbert | G | Sr. | 5-11 | Milton, FL |
| 33 | Karan Kakar | G | Sr | 5-11 | Hounslow, England |
| 34 | Zach Armstrong | F | Sr | 6-2 | Waldoboro, ME |
| 35 | Floyd Higgins | F | Fr. | 6-5 | Orlando, FL |
| 43 | Ivory Sneed | F | Fr. | 6-7 | Orlando, FL |
| Maurice Bethea | F | Jr | 6-8 | Los Angeles, CA | |
| Ben Kimble | G | Jr. | 6-1 | Stevenson Ranch, CA |
Head Coach: Brac Brady
Assistant Coaches: Kenny Johnson, Nate Case