York County Community College vs. NHTI
4/3/2026 at Concord, NH
York County Community College 11 (17-8, 7-3)

Player AB R H RBI BB SO PO A LOB
 
Caden Fontaine 2b 5 2 3 1 0 0 0 0 0
Noah Bryan cf 5 1 3 1 0 0 0 0 0
Jack Sullivan ss 5 2 2 3 0 0 0 0 0
Cameron Sengenberger c 3 0 1 0 1 0 0 0 0
Gabe Leitch 3b 3 2 2 1 0 0 0 0 0
Elijah Greenleaf rf 3 2 2 0 1 0 0 0 0
Riley Parnham 1b 3 0 0 2 0 0 0 0 0
Brody Emery dh 3 1 0 0 0 2 0 0 0
Chris Morton lf 3 0 0 1 0 1 0 0 0
Brady Batson p 0 0 0 0 0 0 0 0 0
Avery Conant 0 0 0 0 0 0 0 0 0
Totals 33 10 13 9 2 3 0 0 0
NHTI 0 (12-17, 5-7)

Player AB R H RBI BB SO PO A LOB
 
Brayden Squires cf 2 0 1 0 1 0 0 0 0
Maddux Mackenzie 2b 3 0 1 0 0 0 0 0 0
Travis Graf rf 3 0 1 0 0 1 0 0 0
Josh MacDonald 3b 2 0 0 0 0 0 0 0 0
Killian Gauthier 1b 3 0 1 0 0 0 0 0 0
Darien Mercedes c 2 0 0 0 0 1 0 0 0
Charles Hibbert dh 1 0 0 0 1 1 0 0 0
Brenden Ringman ss 2 0 0 0 0 0 0 0 0
Zachary St. Onge lf 2 0 0 0 0 0 0 0 0
Joseph Pericozzi p 0 0 0 0 0 0 0 0 0
Camden Morrill 0 0 0 0 0 0 0 0 0
Ethen Weimer 1 0 0 0 0 0 0 0 0
Nick Snoonian 1 0 0 0 0 0 0 0 0
   Nate Mattson 0 0 0 0 0 0 0 0 0
Totals 22 0 4 0 2 3 0 0 0
Score by Innings R H E
 
York County Community College 0 3 2 2 0 4 0 11 13 0
NHTI 0 0 0 0 0 0 0 0 4 0
York County Community College: RBI - Caden Fontaine; Noah Bryan; Jack Sullivan 3; Gabe Leitch; Riley Parnham 2; Chris Morton.
NHTI:
York County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Batson 7.0 4 0 0 2 3 0 0 0 0 0 0 1 0 0 0
Totals 7.0 4 0 0 2 3 0 0 0 0 0 0 1 0 0 0
NHTI IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Pericozzi 5.0 11 10 8 1 1 0 0 0 0 0 0 1 0 0 0
Nate Mattson 2.0 2 1 1 1 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 13 11 9 2 3 0 0 0 0 0 0 2 0 0 0
York County Community College: Batters Faced - Brady Batson.
NHTI: Batters Faced - Joseph Pericozzi; Nate Mattson.

Start: 3:00 PM Duration: Attendance: 0