#2 Isaiah Gutierrez (P) - NHTI
app
16
gs
9
w
1
l
3
sv
0
ip
72.2
era
8.55
whip
1.90
k
43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 35th | 7 | 30th |
| Plate appearances | 4 | 67th | 2 | 56th |
| At Bats | 3 | 67th | 1 | 56th |
| Runs | 0 | 65th | 0 | 47th |
| Hits | 0 | 68th | 0 | 49th |
| Doubles | 0 | 44th | 0 | 33rd |
| Triples | 0 | 23rd | 0 | 9th |
| Home Runs | 0 | 17th | 0 | 11th |
| Runs Batted In | 0 | 58th | 0 | 41st |
| Total bases | 0 | 76th | 0 | 64th |
| Walks | 0 | 62nd | 0 | 45th |
| Hit by pitch | 1 | 26th | 1 | 9th |
| Strikeouts | 1 | 68th | 1 | 42nd |
| Sacrifice Flies | 0 | 20th | 0 | 12th |
| Sacrifice Hits | 0 | 12th | 0 | 3rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 55th | 0 | 35th |
| Caught Stealing | 0 | 21st | 0 | 10th |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .250 | - | .500 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 16 | 3rd | 7 | 1st |
| Games started | 9 | 2nd | 3 | 2nd |
| Wins | 1 | 12th | 1 | 4th |
| Losses | 3 | 4th | 0 | 10th |
| Saves | 0 | 6th | 0 | 2nd |
| Complete Games | 3 | 1st | 2 | 1st |
| Shutouts | 1 | 1st | 1 | 1st |
| Innings Pitched | 72.2 | 1st | 34.2 | 1st |
| Hits | 88 | 1st | 36 | 1st |
| Runs | 81 | 1st | 29 | 3rd |
| Earned Runs | 69 | 1st | 27 | 1st |
| Walks | 50 | 1st | 20 | 1st |
| Strikeouts | 43 | 5th | 21 | 3rd |
| Strikeouts per Game | 5.33 | 8th | 5.45 | 7th |
| Doubles Allowed | 16 | 1st | 7 | 1st |
| Triples Allowed | 1 | 1st | - | - |
| WHIP | 1.90 | 3rd | 1.62 | 4th |
| Home Runs Allows | 3 | 1st | 0 | 8th |
| At Bats Against | 276 | 1st | 134 | 1st |
| Batting Average Against | .319 | 28th | .269 | 17th |
| Earned Run Average | 8.55 | 7th | 7.01 | 7th |
| Wild pitches | 17 | 42nd | 7 | 23rd |
| Hit Batters | 21 | 41st | 8 | 22nd |
| Balks | 1 | 24th | 1 | 12th |
| Sacrifice Flies Allowed | 5 | 10th | 3 | 5th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 9 | 55th | 6 | 40th |
| Put Outs | 3 | 63rd | 3 | 41st |
| Assists | 4 | 35th | 3 | 18th |
| Errors | 2 | 28th | 0 | 32nd |
| Fielding Percentage | .778 | 36th | 1.000 | 1st |
| Double Plays | 0 | 25th | 0 | 14th |
| Stolen Bases Allowed | 27 | 3rd | 13 | 3rd |
| Runners Caught Stealing | 2 | 7th | 1 | 5th |
| Runners Caught Stealing Percentage | .069 | 23rd | .071 | 13th |
| Passed Balls | 0 | 13th | 0 | 6th |
| Catcher's Interference | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Central Maine CC | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 11 | Southern Maine CC | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 11 | Southern Maine CC | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Central Maine CC | L, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Central Maine CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of new Hampshire - Club | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | York County Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Great Bay C.C. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Central Maine CC | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Massasoit Community College | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Massasoit Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at University of new Hampshire - Club | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 # | Colby Sawyer JV | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | Colby Sawyer JV | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Central Maine CC | W, 17-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Central Maine CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Southern Maine CC | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Southern Maine CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southern Maine CC | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Central Maine CC | L, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 # | Landmark College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Community College of Rhode Island | L, 15-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Community College of Rhode Island | L, 16-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Great Bay C.C. | W, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Great Bay C.C. | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Great Bay C.C. | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Central Maine CC | L, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Central Maine CC | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 11 | Southern Maine CC | L, 12-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Sep 11 | Southern Maine CC | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Central Maine CC | L, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 18 | at Central Maine CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of new Hampshire - Club | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | York County Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Great Bay C.C. | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Central Maine CC | L, 9-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 12 | at Massasoit Community College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at Massasoit Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at University of new Hampshire - Club | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 # | Colby Sawyer JV | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | Colby Sawyer JV | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Central Maine CC | W, 17-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Central Maine CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Southern Maine CC | L, 11-3 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | at Southern Maine CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southern Maine CC | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Central Maine CC | L, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 22 # | Landmark College | W, 22-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Community College of Rhode Island | L, 15-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Community College of Rhode Island | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | at Great Bay C.C. | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | at Great Bay C.C. | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Great Bay C.C. | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | vs. Central Maine CC | L, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Central Maine CC | L, 11-4 | 1 | 0 | 1 | 0 | 3.2 | 6 | 5 | 5 | 12.27 | 2.45 | 3 | 4 | - |
| Sep 11 | Southern Maine CC | L, 12-1 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 15.00 | 3.67 | 5 | 1 | - |
| Sep 11 | Southern Maine CC | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Central Maine CC | L, 5-1 | 1 | 0 | 1 | 0 | 6.0 | 6 | 5 | 3 | 4.50 | 1.33 | 2 | 2 | 0 |
| Sep 18 | at Central Maine CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of new Hampshire - Club | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | York County Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Great Bay C.C. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Central Maine CC | L, 9-4 | 0 | 0 | 0 | 0 | 4.0 | 3 | 4 | 2 | 4.50 | 1.25 | 2 | 2 | 0 |
| Mar 12 | at Massasoit Community College | L, 7-0 | 1 | 0 | 1 | 0 | 6.0 | 4 | 6 | 4 | 6.00 | 1.50 | 5 | 3 | - |
| Mar 12 | at Massasoit Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at University of new Hampshire - Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 # | Colby Sawyer JV | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | Colby Sawyer JV | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Central Maine CC | W, 17-12 | 1 | 1 | 0 | 0 | 7.0 | 14 | 12 | 11 | 14.14 | 2.43 | 3 | 1 | - |
| Apr 7 | Central Maine CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 15-5 | 1 | 0 | 0 | 0 | 3.0 | 6 | 9 | 6 | 18.00 | 3.00 | 3 | 3 | 2 |
| Apr 14 | Southern Maine CC | L, 11-3 | 0 | 0 | 0 | 0 | 5.0 | 3 | 5 | 5 | 9.00 | 1.20 | 3 | 2 | - |
| Apr 15 | at Southern Maine CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southern Maine CC | W, 6-4 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 6.75 | 1.75 | 1 | 3 | - |
| Apr 19 | at Central Maine CC | L, 9-3 | 0 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 7.50 | 1.67 | 5 | 3 | 0 |
| Apr 22 # | Landmark College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Community College of Rhode Island | L, 15-9 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 21.60 | 3.00 | 1 | 2 | 1 |
| Apr 26 | Community College of Rhode Island | L, 16-0 | 1 | 0 | 0 | 0 | 5.0 | 8 | 7 | 6 | 10.80 | 2.00 | 2 | 3 | - |
| Apr 29 | at Great Bay C.C. | W, 11-0 | 1 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 1.17 | 3 | 8 | - |
| Apr 29 | at Great Bay C.C. | L, 6-5 | 1 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 16.20 | 4.20 | 4 | 1 | - |
| Apr 30 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Great Bay C.C. | W, 7-6 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | - | 0.00 | .40 | 1 | 3 | - |
| May 6 | vs. Central Maine CC | L, 13-9 | 1 | 0 | 0 | 0 | 5.2 | 9 | 7 | 7 | 11.12 | 2.82 | 7 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Central Maine CC | L, 11-4 | 2 | 0 | 0 | 2 | .000 | - | 2 | - | - | - | - |
| Sep 11 | Southern Maine CC | L, 12-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Sep 11 | Southern Maine CC | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Central Maine CC | L, 5-1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | .000 | 0 | 0 |
| Sep 18 | at Central Maine CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of new Hampshire - Club | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | York County Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Great Bay C.C. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Central Maine CC | L, 9-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | at Massasoit Community College | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Massasoit Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at University of new Hampshire - Club | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 # | Colby Sawyer JV | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | Colby Sawyer JV | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Central Maine CC | W, 17-12 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 7 | Central Maine CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 15-5 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Apr 14 | Southern Maine CC | L, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 15 | at Southern Maine CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southern Maine CC | W, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | at Central Maine CC | L, 9-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 22 # | Landmark College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Community College of Rhode Island | L, 15-9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 26 | Community College of Rhode Island | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Great Bay C.C. | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 29 | at Great Bay C.C. | L, 6-5 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Apr 30 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Great Bay C.C. | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 6 | vs. Central Maine CC | L, 13-9 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| Conference | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .250 | .000 |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| - | |||||||||||||||
| September | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| March | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| May | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.00 | 4 |
| Conference | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| - | |||||||||||
| Wins | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.00 | 4 |
| - | |||||||||||
| September | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.00 | 2 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 1 | 3 | 0 | 3 | 72.2 | 88 | 81 | 69 | 50 | 43 | 5.33 | 3 | 8.55 | 1.90 |
| Conference | 7 | 3 | 1 | 0 | 0 | 2 | 34.2 | 36 | 29 | 27 | 20 | 21 | 5.45 | 0 | 7.01 | 1.62 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 8 | 4 | 1 | 1 | 0 | 1 | 33.1 | 48 | 48 | 42 | 21 | 19 | 5.13 | 3 | 11.34 | 2.07 |
| Away | 6 | 4 | 0 | 2 | 0 | 2 | 29.2 | 28 | 22 | 18 | 20 | 20 | 6.07 | 0 | 5.46 | 1.62 |
| Neutral | 2 | 1 | 0 | 0 | 0 | - | 9.2 | 12 | 11 | 9 | 9 | 4 | 3.72 | 0 | 8.38 | 2.17 |
| - | ||||||||||||||||
| Wins | 4 | 2 | 1 | 0 | 0 | 2 | 22.0 | 25 | 16 | 14 | 8 | 15 | 6.14 | - | 5.73 | 1.50 |
| Losses | 12 | 7 | 0 | 3 | 0 | 1 | 50.2 | 63 | 65 | 55 | 42 | 28 | 4.97 | 3 | 9.77 | 2.07 |
| - | ||||||||||||||||
| September | 3 | 2 | 0 | 2 | 0 | - | 12.2 | 18 | 15 | 13 | 10 | 7 | 4.97 | 0 | 9.24 | 2.21 |
| October | 1 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | 4 | 2 | 2 | 2 | 4.50 | 0 | 4.50 | 1.25 |
| March | 1 | 1 | 0 | 1 | 0 | 1 | 6.0 | 4 | 6 | 4 | 5 | 3 | 4.50 | - | 6.00 | 1.50 |
| April | 9 | 5 | 1 | 0 | 0 | 2 | 39.1 | 53 | 48 | 43 | 25 | 26 | 5.95 | 3 | 9.84 | 1.98 |
| May | 2 | 1 | 0 | 0 | 0 | - | 10.2 | 10 | 8 | 7 | 8 | 5 | 4.22 | - | 5.91 | 1.69 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 3 | 4 | 2 | .778 | 0 | 27 | 2 | .069 | 0 | 0 |
| Conference | 7 | 6 | 3 | 3 | 0 | 1.000 | 0 | 13 | 1 | .071 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 6 | 2 | 2 | 2 | .667 | - | 14 | - | - | - | - |
| Away | 6 | 3 | 1 | 2 | 0 | 1.000 | 0 | 11 | 1 | .083 | 0 | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | .333 | 0 | 0 |
| - | ||||||||||||
| Wins | 4 | 4 | 2 | 2 | 0 | 1.000 | - | 9 | 1 | .100 | - | - |
| Losses | 12 | 5 | 1 | 2 | 2 | .600 | 0 | 18 | 1 | .053 | 0 | 0 |
| - | ||||||||||||
| September | 3 | 2 | 0 | 0 | 2 | .000 | 0 | 7 | 0 | .000 | 0 | 0 |
| October | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| March | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| April | 9 | 5 | 2 | 3 | 0 | 1.000 | 0 | 16 | 1 | .059 | 0 | 0 |
| May | 2 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |