Coll. of St. Joseph vs. Fisher College
4/22/2015 at Lynn, MA (Fraser Field)
Coll. of St. Joseph 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
John Coppola 2b 3 2 0 0 1 2 0 2 3
   Tyler Pavone 2b 1 1 1 1 1 0 2 0 0
Nestor Velazquez cf 2 2 1 3 2 0 3 0 3
Jayson Osborne lf 2 2 2 4 0 0 0 0 0
   Raymond Tejeda lf 1 0 0 0 0 1 0 0 0
   Nick Pascarella lf 3 0 0 0 0 0 1 0 0
Will Hampson 1b 4 1 1 1 0 1 7 0 1
   Tommy Grant 1b 2 0 0 1 0 0 3 0 0
Felipe Vargas dh 4 0 0 0 1 2 0 0 1
   Miguel Calderon ph 1 0 0 0 0 0 0 0 0
Jordan Matos ss 3 2 0 0 3 1 2 6 0
Colin McLeod c 2 0 1 0 1 0 2 0 1
   Daniel Pena pr 0 2 0 0 0 0 0 0 0
   Eddie O'Donnell c 3 0 0 0 0 0 5 0 3
Justin Lemanski 3b 3 0 0 0 0 1 0 1 0
   D'Andre Diaz 3b 1 0 1 1 0 0 0 1 0
Tyler Demers rf 4 1 1 0 1 0 1 0 0
Dale Weidner p 0 0 0 0 0 0 0 0 0
   Jovan Henriquez p 0 0 0 0 0 0 0 0 0
   Bill Brancatella p 0 0 0 0 0 0 0 0 0
   Alan Madsen p 0 0 0 0 0 0 1 1 0
Totals 39 13 8 11 10 8 27 11 12
Fisher College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Zaher cf 5 2 1 2 0 0 4 0 0
Perry 2b 4 1 2 1 0 0 0 3 0
Moss dh 2 0 0 0 0 0 0 0 0
   Mercier dh 2 1 0 0 1 1 0 0 2
Berry rf 3 2 0 1 2 1 3 0 0
Rodiguez 1b 4 0 0 1 0 1 11 0 0
Vargas 3b 4 2 0 1 1 1 1 1 0
Fortuna lf 4 1 3 1 0 0 0 0 0
Alvarado ss 3 1 0 0 1 2 0 4 3
Nogueras c 4 0 0 0 0 1 8 0 0
Maldonado p 0 0 0 0 0 0 0 0 0
   Weber p 0 0 0 0 0 0 0 0 0
   Mahar p 0 0 0 0 0 0 0 0 0
   Bigelow p 0 0 0 0 0 0 0 0 0
   Trotta p 0 0 0 0 0 0 0 0 0
   DeJesus p 0 0 0 0 0 0 0 0 0
   McNary p 0 0 0 0 0 0 0 0 0
   Torres p 0 0 0 0 0 0 0 0 0
   Castro p 0 0 0 0 0 0 0 0 0
   Cantu p 0 0 0 0 0 0 0 0 0
Totals 35 10 6 7 5 7 27 8 5
Score by Innings R H E
 
St. Joseph's (VT) 3 3 0 0 4 1 0 1 1 13 8 5
Fisher 1 0 0 2 5 0 0 2 0 10 6 6
Coll. of St. Joseph: E - Tyler Pavone; Will Hampson 2; Tommy Grant; Jordan Matos. 2B - Nestor Velazquez; Jayson Osborne; Will Hampson. HR - Jayson Osborne. RBI - Tyler Pavone; Nestor Velazquez 3; Jayson Osborne 4; Will Hampson; Tommy Grant; D'Andre Diaz. Sac - D'Andre Diaz. SB - Nestor Velazquez; Daniel Pena.
Fisher College: E - Perry 2; Rodiguez; Vargas 2; Nogueras. 2B - Fortuna. 3B - Fortuna. HR - Zaher. RBI - Zaher 2; Perry; Berry; Rodiguez; Vargas; Fortuna. Sac - Perry; Rodiguez. GIDP - Moss.
St. Joseph's (VT) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dale Weidner (W, 0-0) 3.2 4 3 2 1 1 1 1 0 0 0 15 16 5 4 0
Jovan Henriquez 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Bill Brancatella 0.2 0 5 3 3 1 0 0 1 0 0 3 7 1 0 0
Alan Madsen 4.1 2 2 2 1 4 0 1 0 0 0 16 18 2 7 0
Totals 9.0 6 10 7 5 7 1 2 1 0 0 35 42 8 11 0
Fisher IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maldonado (L, 0-0) 0.2 2 3 2 1 2 0 1 0 1 0 4 6 0 0 0
Weber 1.1 1 3 3 2 0 1 0 0 0 0 5 7 3 1 0
Mahar 0.0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0
Bigelow 2.0 0 0 0 0 3 0 0 0 1 0 6 7 2 1 0
Trotta 0.1 1 2 1 1 1 0 0 0 0 0 2 3 0 0 0
DeJesus 0.0 2 2 2 0 0 0 0 0 0 0 3 3 0 0 0
McNary 1.2 1 1 0 2 1 0 0 0 0 0 7 9 2 2 0
Torres 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Castro 1.0 0 1 0 0 0 0 0 0 0 0 3 4 1 2 0
Cantu 1.0 1 1 1 1 1 0 0 0 0 0 6 7 1 1 0
Totals 9.0 8 13 9 10 8 1 1 0 2 0 39 52 10 9 0
Coll. of St. Joseph: Batters Faced - Dale Weidner 16; Jovan Henriquez; Bill Brancatella 7; Alan Madsen 18. WP - Dale Weidner; Alan Madsen. BK - Bill Brancatella.
Fisher College: Batters Faced - Maldonado 6; Weber 7; Mahar 3; Bigelow 7; Trotta 3; DeJesus 3; McNary 9; Torres 3; Castro 4; Cantu 7. WP - Maldonado. HBP - Maldonado; Bigelow.

Start: 4:00 PM Duration: 3:11 Attendance: 75

Weather: Sunny, 58