#20 Patrick Jarvis () - NHTI
gp
9
avg
.059
hr
-
rbi
1
r
1
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 34th | 7 | 15th |
| Plate appearances | 18 | 36th | 14 | 24th |
| At Bats | 17 | 35th | 13 | 20th |
| Runs | 1 | 39th | 1 | 31st |
| Hits | 1 | 40th | 1 | 31st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 30th | 1 | 27th |
| Total bases | 1 | 42nd | 1 | 34th |
| Walks | 1 | 36th | 1 | 27th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 23rd | 5 | 9th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .059 | - | .077 | - |
| On Base Percentage | .111 | - | .143 | - |
| Slugging Percentage | .059 | - | .077 | - |
| Appearances | 3 | 10th | 2 | 7th |
| Games started | 0 | 13th | 0 | 10th |
| Wins | 0 | 11th | 0 | 8th |
| Losses | 1 | 9th | 0 | 8th |
| Saves | 0 | 4th | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 6.2 | 16th | 2.2 | 15th |
| Hits | 14 | 11th | 6 | 15th |
| Runs | 13 | 9th | 6 | 10th |
| Earned Runs | 10 | 9th | 6 | 5th |
| Walks | 6 | 11th | 4 | 6th |
| Strikeouts | 3 | 17th | 1 | 18th |
| Strikeouts per Game | 4.05 | - | 3.38 | - |
| Doubles Allowed | 3 | 10th | 3 | 4th |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 6 | 25th | 6 | 18th |
| Batting Average Against | 2.333 | 28th | 1.000 | 19th |
| Earned Run Average | 13.50 | - | 20.25 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 6th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 46th | 0 | 34th |
| Put Outs | 0 | 23rd | 0 | 1st |
| Assists | 0 | 19th | 0 | 1st |
| Errors | 0 | 17th | 0 | 4th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | University of new Hampshire - Club | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Central Maine CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Central Maine CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Eastern Maine CC | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Eastern Maine CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at University of new Hampshire - Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Central Maine CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Central Maine CC | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | L, 8-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 23 | at Southern Maine CC | L, 10-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 29 | Nashua CC | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Nashua CC | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Eastern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Eastern Maine CC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Southern Maine CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. University of new Hampshire - Club | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Briarcliffe (NY) | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Briarcliffe (NY) | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Massasoit CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Massasoit CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Nashua CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at Franklin Pierce Univ. (JV) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Eastern Maine CC | L, 5-4 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | Eastern Maine CC | W, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Southern Maine CC | L, 20-10 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Southern Maine CC | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 24 | at Holyoke Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Eastern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southern Maine CC | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | University of new Hampshire - Club | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Central Maine CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Central Maine CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Eastern Maine CC | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Eastern Maine CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at University of new Hampshire - Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Central Maine CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Central Maine CC | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 23 | at Southern Maine CC | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 29 | Nashua CC | W, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Nashua CC | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Eastern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Eastern Maine CC | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Southern Maine CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. University of new Hampshire - Club | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Briarcliffe (NY) | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 11 | at Briarcliffe (NY) | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 30 | at Massasoit CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Massasoit CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Nashua CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at Franklin Pierce Univ. (JV) | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Eastern Maine CC | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | Eastern Maine CC | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 20 | Southern Maine CC | L, 20-10 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | Southern Maine CC | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | at Holyoke Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Eastern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southern Maine CC | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | University of new Hampshire - Club | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Central Maine CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Central Maine CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Eastern Maine CC | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Eastern Maine CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at University of new Hampshire - Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Central Maine CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Central Maine CC | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | at Southern Maine CC | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Nashua CC | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Nashua CC | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Eastern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Eastern Maine CC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Southern Maine CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. University of new Hampshire - Club | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Briarcliffe (NY) | L, 12-2 | 0 | 0 | 1 | 0 | 4.0 | 8 | 7 | 4 | 9.00 | - | 2 | 2 | - |
| Mar 11 | at Briarcliffe (NY) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Massasoit CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Massasoit CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Nashua CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at Franklin Pierce Univ. (JV) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Eastern Maine CC | L, 5-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | - | 1 | - | - |
| Apr 14 | Eastern Maine CC | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Southern Maine CC | L, 20-10 | 0 | 0 | 0 | 0 | 0.2 | 4 | 5 | 5 | 67.50 | - | 3 | 1 | - |
| Apr 20 | Southern Maine CC | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Holyoke Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Eastern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southern Maine CC | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | University of new Hampshire - Club | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Central Maine CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Central Maine CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Eastern Maine CC | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Eastern Maine CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at University of new Hampshire - Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Central Maine CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Central Maine CC | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | at Southern Maine CC | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 29 | Nashua CC | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Nashua CC | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Eastern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Eastern Maine CC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Southern Maine CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. University of new Hampshire - Club | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Briarcliffe (NY) | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Briarcliffe (NY) | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Massasoit CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Massasoit CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Nashua CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at Franklin Pierce Univ. (JV) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Eastern Maine CC | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Eastern Maine CC | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Southern Maine CC | L, 20-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Southern Maine CC | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Holyoke Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Eastern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southern Maine CC | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 1 | 1 | - | - | - | 1 | 1 | 7 | - | - | .059 | .111 | .059 |
| Conference | 7 | 13 | 1 | 1 | - | - | - | 1 | 1 | 5 | - | - | .077 | .143 | .077 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 9 | 1 | 1 | - | - | - | 1 | 1 | 4 | - | - | .111 | .200 | .111 |
| Away | 5 | 8 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Losses | 7 | 13 | 1 | 1 | - | - | - | 1 | 1 | 5 | - | - | .077 | .143 | .077 |
| - | |||||||||||||||
| September | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| March | 2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| April | 5 | 11 | 1 | 1 | - | - | - | 1 | 1 | 5 | - | - | .091 | .167 | .091 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | 1 | 0 | - | - | 1 | - | 18 |
| Conference | 7 | - | - | - | 1 | 0 | - | - | - | - | 14 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | - | - | - | 1 | 0 | - | - | - | - | 10 |
| Away | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 8 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Losses | 7 | - | - | - | 1 | 0 | - | - | - | - | 14 |
| - | |||||||||||
| September | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| March | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| April | 5 | - | - | - | 1 | 0 | - | - | - | - | 12 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 1 | 0 | - | 6.2 | 14 | 13 | 10 | 6 | 3 | 4.05 | - | 13.50 | 3.00 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 6 | 6 | 6 | 4 | 1 | 3.38 | - | 20.25 | 3.75 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 6 | 6 | 6 | 4 | 1 | 3.38 | - | 20.25 | 3.75 |
| Away | 1 | 0 | 0 | 1 | 0 | - | 4.0 | 8 | 7 | 4 | 2 | 2 | 4.50 | - | 9.00 | 2.50 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 3 | 0 | 0 | 1 | 0 | - | 6.2 | 14 | 13 | 10 | 6 | 3 | 4.05 | - | 13.50 | 3.00 |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 1 | 0 | 0 | 1 | 0 | - | 4.0 | 8 | 7 | 4 | 2 | 2 | 4.50 | - | 9.00 | 2.50 |
| April | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 6 | 6 | 6 | 4 | 1 | 3.38 | - | 20.25 | 3.75 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| September | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |