April 20, 2013 Southern Maine CC at NHTI

(0-0)
20

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 3 | 6 | 4 | 2 | 5 | 20 | 22 | 0 |
| NHTI | 2 | 3 | 0 | 2 | 3 | 10 | 10 | 0 |
Box Score
Southern Maine CC
NHTI
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Calabrese cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Gearty 2b | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
| Alex Brown rf | 3 | 5 | 3 | 1 | 2 | 0 | 0 |
| Zachary Horton dp/1b | 4 | 4 | 3 | 4 | 1 | 0 | 0 |
| Nate McKeown dp | 4 | 1 | 3 | 3 | 1 | 1 | 0 |
| Ethan Bilderback ss | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| Brendan Reil 3b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jon Daniszewski c | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Devin Grover lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jason Weatherbee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Capen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 20 | 22 | 12 | 7 | 2 | 0 |
Batting
2B:
Jeremy Gearty
, Zachary Horton
, Ethan Bilderback (2)
, Jon Daniszewski
HR:
Nate McKeown
RBI:
Michael Calabrese
, Alex Brown
, Zachary Horton (4)
, Nate McKeown (3)
, Ethan Bilderback
, Brendan Reil (2)
Baserunning
SB:
Jeremy Gearty
, Alex Brown (3)
, Ethan Bilderback
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Royle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Judd cf | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Kruz Komaridis lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andy Johnson rf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Cam Angus dp/c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cam Angus dp/c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Patrick Jarvis dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bailey 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Funk 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Guerrera ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Matt Rua | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Brisson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Plutskas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 10 | 10 | 4 | 3 | 8 | 0 |
Batting
2B:
Andy Johnson
3B:
Justin Judd (2)
, Andy Johnson
RBI:
Justin Judd (2)
, Andy Johnson (2)
Baserunning
SB:
Justin Judd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Weatherbee (W, 0-0) | 4.2 | 12 | 10 | 9 | 2 | 11 | 0 |
| Eli Capen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 12 | 10 | 9 | 2 | 11 | 0 |
Pitching
Batters faced:
Jason Weatherbee (29)
, Eli Capen
WP:
Jason Weatherbee
IBB:
Jason Weatherbee (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Fontaine (L, 0-0) | 1.2 | 6 | 6 | 5 | 1 | 0 | 1 |
| Patrick Jarvis | 0.2 | 4 | 5 | 5 | 3 | 1 | 0 |
| Tyler Royle | 1.1 | 7 | 4 | 4 | 0 | 1 | 0 |
| Justin Judd | 1.1 | 5 | 5 | 5 | 2 | 0 | 0 |
| Totals | 5.0 | 22 | 20 | 19 | 6 | 2 | 1 |
Pitching
Batters faced:
Nick Fontaine (15)
, Patrick Jarvis (9)
, Tyler Royle (12)
, Justin Judd (13)
IBB:
Nick Fontaine (4)
, Patrick Jarvis
, Tyler Royle (6)
, Justin Judd (5)
Other Information
| Location: | Concord, NH |
| Stadium: | NHTI |
| Attendance: | 0 |
| Weather: | |