Eastern Maine CC vs. NHTI
4/14/2013 at NHTI
Eastern Maine CC 0 (2-12)

Player AB R H RBI BB SO PO A LOB
 
AJ Harris c 0 0 0 0 0 0 0 0 0
Andrew Moulton lf 0 0 0 0 0 0 0 0 0
Andrew Giosia ss 0 0 0 0 0 0 0 0 0
KJ Baily rf 0 0 0 0 0 0 0 0 0
Nate Dow cf 0 0 0 0 0 0 0 0 0
Dustin Sawtelle 3b 0 0 0 0 0 0 0 0 0
Justin Amoroso 1b 0 0 0 0 0 0 0 0 0
Jared Seamans p 0 0 0 0 0 0 0 0 0
Royce Landeen 2b 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
NHTI 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   John Funk 4 0 0 0 0 1 0 0 0
   Christopher Guerrera 4 2 3 0 0 0 0 0 0
   Mike Bailey 4 0 1 0 0 2 0 0 0
   Patrick Jarvis 2 1 1 1 1 0 0 0 0
   Nick Fontaine 1 0 0 0 0 0 0 0 0
   Andy Johnson 4 0 0 0 0 0 0 0 0
   Connor Angus 2 0 0 0 0 2 0 0 0
   Matt Rua 2 0 0 0 0 2 0 0 0
   Cam Angus 4 0 1 0 1 1 0 0 0
   Tyler Royle 1 0 0 0 0 1 0 0 0
   Justin Judd 4 1 2 1 0 0 0 0 0
Totals 32 4 8 2 2 9 0 0 0
Score by Innings R H E
 
Eastern Maine CC 1 0 2 0 1 0 0 1 0 0 0
NHTI 0 0 1 0 2 1 0 0 4 8 0
Eastern Maine CC:
NHTI: RBI - Patrick Jarvis; Justin Judd.
Eastern Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NHTI IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 8.0 11 5 4 2 7 0 0 0 0 0 0 0 0 0 0
Eastern Maine CC:
NHTI:

Start: 10:00 AM Duration: Attendance: 0

Weather: