UMaine Presque Isle vs. Southern Maine CC
4/14/2013 at SMCC
UMaine Presque Isle 20 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Stephen Thorne cf 6 2 3 3 0 2 0 0 0
Jordan Duffy ss 4 3 2 1 2 0 0 0 0
Carlos Villoria 1b 4 4 4 2 2 0 0 0 0
Tanner Marshall dp 2 2 0 0 2 0 0 0 0
Daniel Lewis 3b 4 0 2 0 0 1 0 0 0
Logan McLaughlin rf 3 2 0 0 3 1 0 0 0
Alex Csiernik c 3 0 1 1 1 1 0 0 0
Cam Morrell 2b 3 1 0 0 1 0 0 0 0
Josiah Brazier lf 2 1 1 0 1 0 0 0 0
   Ghazaleh Sailors 1 1 0 0 0 1 0 0 0
   Andrew Bartlett 0 1 0 1 1 0 0 0 0
   Anthony Batchelder 1 0 1 1 0 0 0 0 0
   Dylan Worster 2 0 1 0 0 0 0 0 0
   Adam Geel 0 0 0 1 1 0 0 0 0
   Shane Smith 1 1 1 0 0 0 0 0 0
   Max Mayer 0 1 0 0 1 0 0 0 0
   Ryan Thompson 0 1 0 1 1 0 0 0 0
Totals 36 20 16 11 16 6 0 0 0
Southern Maine CC 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Michael Calabrese cf 3 1 1 1 1 0 0 0 0
Jeremy Gearty 2b 4 1 2 0 0 1 0 0 0
Alex Brown c 3 1 1 2 1 1 0 0 0
Zachary Horton 1b 3 0 0 0 0 1 0 0 0
Devin Lyshon dp 2 0 0 1 0 1 0 0 0
Ethan Bilderback ss 3 0 0 0 0 0 0 0 0
Brendan Reil 3b 1 0 0 0 0 1 0 0 0
Nicholas Walker rf 1 1 0 0 2 0 0 0 0
Adam Healy lf 3 0 0 0 0 1 0 0 0
   Jon Daniszewski 1 0 0 0 0 0 0 0 0
   Devin Grover 1 0 1 0 0 0 0 0 0
Jason Weatherbee p 0 0 0 0 0 0 0 0 0
Totals 25 4 5 4 4 6 0 0 0
Score by Innings R H E
 
Me.-Presque Isle 0 3 0 5 3 0 9 20 16 0
Southern Maine CC 0 0 3 1 0 0 0 4 5 0
UMaine Presque Isle: 2B - Stephen Thorne; Jordan Duffy; Carlos Villoria; Daniel Lewis; Shane Smith. 3B - Carlos Villoria. RBI - Stephen Thorne 3; Jordan Duffy; Carlos Villoria 2; Alex Csiernik; Andrew Bartlett; Anthony Batchelder; Adam Geel; Ryan Thompson. SB - Carlos Villoria; Alex Csiernik.
Southern Maine CC: 2B - Michael Calabrese. 3B - Alex Brown. RBI - Michael Calabrese; Alex Brown 2; Devin Lyshon. Sac - Devin Lyshon. SB - Michael Calabrese 2; Jeremy Gearty; Devin Grover.
Me.-Presque Isle IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Bartlett (W, 0-0) 4.0 3 3 3 3 2 0 0 0 0 1 17 21 0 0 0
Anthony Batchelder 2.0 2 1 1 1 4 0 0 0 0 1 8 9 0 0 0
Andrew Bartlett (W, 0-0) 4.0 3 3 3 3 2 0 0 0 0 1 17 21 0 0 0
Anthony Batchelder 2.0 2 1 1 1 4 0 0 0 0 1 8 9 0 0 0
Totals 6.0 5 4 4 4 6 0 0 0 0 2 25 30 0 0 0
Southern Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Calabrese 1.0 2 3 2 1 1 0 2 0 2 2 5 8 0 0 0
Adam Healy 0.1 4 2 2 0 1 0 0 0 0 3 5 5 0 0 0
Devin Grover 1.2 2 7 7 4 1 0 0 0 1 1 6 11 0 0 0
Jason Weatherbee (L, 0-0) 4.0 8 8 8 7 2 0 1 0 0 3 19 26 0 0 0
Michael Calabrese 1.0 2 3 2 1 1 0 2 0 2 2 5 8 0 0 0
Adam Healy 0.1 4 2 2 0 1 0 0 0 0 3 5 5 0 0 0
Devin Grover 1.2 2 7 7 4 1 0 0 0 1 1 6 11 0 0 0
Michael Calabrese 1.0 2 3 2 1 1 0 2 0 2 2 5 8 0 0 0
Adam Healy 0.1 4 2 2 0 1 0 0 0 0 3 5 5 0 0 0
Devin Grover 1.2 2 7 7 4 1 0 0 0 1 1 6 11 0 0 0
Michael Calabrese 1.0 2 3 2 1 1 0 2 0 2 2 5 8 0 0 0
Adam Healy 0.1 4 2 2 0 1 0 0 0 0 3 5 5 0 0 0
Devin Grover 1.2 2 7 7 4 1 0 0 0 1 1 6 11 0 0 0
Totals 7.0 16 20 19 12 5 0 3 0 3 9 35 50 0 0 0
UMaine Presque Isle: Batters Faced - Andrew Bartlett 21; Anthony Batchelder 9. IBB - Andrew Bartlett; Anthony Batchelder.
Southern Maine CC: Batters Faced - Michael Calabrese 8; Adam Healy 5; Devin Grover 11; Jason Weatherbee 26. WP - Michael Calabrese 2; Jason Weatherbee. HBP - Michael Calabrese 2; Devin Grover. IBB - Michael Calabrese 2; Adam Healy 3; Devin Grover; Jason Weatherbee 3.

Start: 4:00pm Duration: Attendance: 0

Weather: