April 9, 2013 Southern Maine CC at Northern Essex CC

(0-0)
2
(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| Northern Essex CC | 1 | 0 | 1 | 7 | 3 | 12 | 11 | 0 |
Box Score
Southern Maine CC
Northern Essex CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Calabrese | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Adam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Reil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Lyshon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gearty | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caleb Brown | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zachary Horton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bilderback | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Weatherbee | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Grover | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austen Keenan | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Daniszewski | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 6 | 2 | 1 | 5 | 0 |
Batting
RBI:
Caleb Brown
, Ethan Bilderback
Baserunning
SB:
Michael Calabrese
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bouvier | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Martin | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Medrano | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Johnson | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Andella | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Rayner | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| McCann | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ray | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Legerstrom | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 23 | 12 | 11 | 12 | 8 | 0 | 0 |
Batting
2B:
Martin
, Johnson
3B:
Andella
HR:
Bouvier
RBI:
Bouvier (2)
, Medrano (4)
, Johnson (2)
, Andella (2)
, Rayner
, McCann
Baserunning
SB:
Bouvier
, Martin (2)
, Medrano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Calabrese (L, 0-0) | 3.2 | 4 | 4 | 4 | 3 | 0 | 1 |
| Adam Healy | 0.0 | 5 | 5 | 5 | 1 | 0 | 0 |
| Devin Lyshon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Reil | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 4.2 | 11 | 11 | 10 | 5 | 0 | 1 |
Pitching
Batters faced:
Michael Calabrese (19)
, Adam Healy (6)
, Devin Lyshon (2)
, Brendan Reil (5)
HBP:
Michael Calabrese
, Brendan Reil
IBB:
Michael Calabrese (2)
, Adam Healy (3)
, Brendan Reil (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mears | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Peters (W, 0-0) | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Mears (9)
, Peters (13)
HBP:
Peters
IBB:
Mears (2)
, Peters (2)
Other Information
| Location: | Haverhill, MA |
| Stadium: | Northern Essex CC |
| Attendance: | 0 |
| Weather: | |