April 7, 2013 Southern Maine CC at Dean College

(0-0)
12
(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 12 | 14 | 0 |
| Dean College | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 8 | 10 | 0 |
Box Score
Southern Maine CC
Dean College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Calabrese cf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jeremy Gearty lf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Alex Brown c | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Zachary Horton 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Devin Lyshon dp | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Ethan Bilderback ss | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jason Weatherbee 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brendan Reil 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Austen Keenan rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Eli Capen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Mongiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate McKeown | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Grover | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 14 | 8 | 6 | 10 | 0 |
Batting
2B:
Jeremy Gearty
, Alex Brown
, Zachary Horton
RBI:
Michael Calabrese (3)
, Alex Brown (2)
, Zachary Horton
, Devin Lyshon
, Austen Keenan
Sac Fly:
Michael Calabrese
Baserunning
SB:
Jeremy Gearty
, Ethan Bilderback
, Jason Weatherbee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ortiz cf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Coleman rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sobin 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miniter lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marrazzo dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Argetsinger 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvati ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cesca c | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Flateau 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maestas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slattery | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 8 | 10 | 3 | 2 | 5 | 0 |
Batting
2B:
Salvati
RBI:
Salvati
, Flateau (2)
Baserunning
SB:
Coleman
, Cesca
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Capen (W, 0-0) | 4.1 | 8 | 6 | 5 | 2 | 3 | 0 |
| Corey Mongiat (Sv, 2) | 2.2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 8 | 6 | 2 | 5 | 0 |
Pitching
Batters faced:
Eli Capen (20)
, Corey Mongiat (11)
HBP:
Corey Mongiat
IBB:
Eli Capen (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hernandez (L, 0-0) | 4.0 | 12 | 8 | 8 | 2 | 5 | 0 |
| Weiss | 3.0 | 1 | 4 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 13 | 12 | 8 | 5 | 10 | 0 |
Pitching
Batters faced:
Hernandez (25)
, Weiss (18)
HBP:
Weiss
IBB:
Hernandez (10)
Other Information
| Location: | Dean College |
| Attendance: | 0 |
| Weather: | |