March 11, 2013 NHTI at Briarcliffe (NY)

(0-0)
4

(2-2)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHTI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 10 | 2 |
| Briarcliffe (NY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 4 |
Box Score
NHTI
Briarcliffe (NY)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Funk | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Tyler Royle | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean Stroehlein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kruz Komaridis | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Christopher Guerrera | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mike Bailey | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Patrick Jarvis | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Johnson | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Connor Angus | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Rua | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Cam Angus | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Justin Judd | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 36 | 4 | 10 | 2 | 2 | 12 | 10 |
Batting
2B:
Andy Johnson
, Cam Angus
RBI:
Kruz Komaridis
, Matt Rua
Sac:
Christopher Guerrera
, Andy Johnson
GIDP:
Andy Johnson
, Cam Angus
Baserunning
SB:
Kruz Komaridis
, Connor Angus
CS:
Justin Judd
Fielding
E:
Matt Rua
, Cam Angus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Sicignano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Portela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Graziano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Puma | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Joseph Fiorino | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brandon Fischer | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Michael Caccioppoli | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Juan Colon | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gus Mejia | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| John Tsiolis | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Wright | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Anthony Mele | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Totals | 34 | 3 | 7 | 1 | 5 | 8 | 10 |
Batting
2B:
Brandon Fischer (2)
RBI:
Anthony Puma
Baserunning
SB:
Joseph Fiorino
CS:
Joseph Fiorino
Fielding
E:
Joseph Fiorino
, Brandon Fischer
, Juan Colon
, Gus Mejia
DP:
Brandon Fischer
, Gus Mejia
, John Tsiolis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Funk (W, 0-0) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tyler Royle | 6.0 | 5 | 1 | 1 | 2 | 0 | 0 |
| Sean Stroehlein | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 5 | 2 | 0 |
Pitching
Batters faced:
John Funk (10)
, Tyler Royle (25)
, Sean Stroehlein (5)
HBP:
Tyler Royle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Sicignano | 4.2 | 4 | 2 | 2 | 1 | 5 | 0 |
| Rudy Nunez | 3.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Joseph Portela | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Graziano (L, 0-1) | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 2 | 12 | 0 |
Pitching
Batters faced:
John Sicignano (21)
, Rudy Nunez (15)
, Joseph Portela (2)
, Anthony Graziano
WP:
Rudy Nunez
HBP:
John Sicignano
Other Information
| Location: | Holtsville, NY |
| Stadium: | PAL Stadium |
| Attendance: | 20 |
| Weather: | |