Southern Maine CC vs. Thomas Nelson CC
3/11/2013 at Hampton, VA
Southern Maine CC 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Jeremy Gearty 4 1 1 1 1 1 0 0 0
   Jason Weatherbee 5 0 0 0 0 2 0 0 0
   Alex Brown 4 0 0 0 1 2 0 0 0
   Devin Lyshon 4 0 0 0 0 0 0 0 0
   Nate McKeown 0 0 0 0 0 0 0 0 0
   Ethan Bilderback 3 1 1 0 1 0 0 0 0
   Brendan Reil 3 1 0 0 1 1 0 0 0
   Austen Keenan 2 0 1 0 0 0 0 0 0
   Michael Calabrese 3 0 0 0 1 0 0 0 0
   Jon Daniszewski 1 0 0 1 1 1 0 0 0
   Nicholas Walker 0 1 0 0 1 0 0 0 0
   Eli Capen 0 0 0 0 0 0 0 0 0
   Daniel French 0 0 0 0 0 0 0 0 0
   Adam Healy 0 0 0 0 0 0 0 0 0
   Corey Mongiat 0 0 0 0 0 0 0 0 0
   Devin Grover 0 0 0 0 0 0 0 0 0
Totals 29 4 3 2 7 7 0 0 0
Thomas Nelson CC 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Carter 2b 3 1 1 0 2 0 0 0 0
White ss 5 1 1 2 0 0 0 0 0
Perez 1b 4 0 0 0 0 1 0 0 0
Jones lf 4 0 0 0 0 0 0 0 0
Newman c 3 1 1 1 1 1 0 0 0
Grabowski cf 3 0 0 0 1 0 0 0 0
Ward p 2 0 0 0 1 1 0 0 0
Griffin 3b 2 1 1 0 0 0 0 0 0
Armstrong rf 4 1 2 2 0 0 0 0 0
   Goslin 1 0 0 0 0 1 0 0 0
   Hertler 1 2 1 1 1 0 0 0 0
Totals 32 7 7 6 6 4 0 0 0
Score by Innings R H E
 
Southern Maine CC 1 0 0 0 0 0 0 0 3 4 3 0
Thomas Nelson CC 0 4 0 0 1 1 0 1 X 7 7 0
Southern Maine CC: HR - Jeremy Gearty. RBI - Jeremy Gearty; Jon Daniszewski. SB - Devin Lyshon.
Thomas Nelson CC: 2B - Armstrong. HR - Griffin; Armstrong. RBI - White 2; Newman; Armstrong 2; Hertler. SB - Carter 2.
Southern Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli Capen 3.1 2 1 0 0 1 0 0 0 0 0 13 1 0 0 0
Daniel French 1.0 1 2 0 2 1 0 0 0 0 0 5 1 0 0 0
Devin Grover 1.0 0 1 1 2 1 0 0 0 0 0 3 1 0 0 0
Adam Healy (L, 0-0) 1.2 3 4 4 2 2 1 0 0 0 0 9 1 0 0 0
Corey Mongiat 1.0 0 0 0 0 1 0 0 0 0 0 3 1 0 0 0
Totals 8.0 6 8 5 6 6 1 0 0 0 0 33 5 0 0 0
Thomas Nelson CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ward (W, 0-0) 7.0 0 1 1 2 7 1 0 0 0 0 25 1 0 0 0
Goslin 2.0 0 3 3 6 1 0 0 0 0 0 5 1 0 0 0
Totals 9.0 0 4 4 8 8 1 0 0 0 0 30 2 0 0 0
Southern Maine CC: Batters Faced - Eli Capen; Daniel French; Adam Healy; Corey Mongiat; Devin Grover.
Thomas Nelson CC: Batters Faced - Ward; Goslin.

Start: Duration: Attendance: 0

Weather: