March 11, 2013 Southern Maine CC at Thomas Nelson CC

(0-0)
4
(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
| Thomas Nelson CC | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | X | 7 | 7 | 0 |
Box Score
Southern Maine CC
Thomas Nelson CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Capen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel French | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Mongiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Grover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gearty | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jason Weatherbee | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Brown | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Devin Lyshon | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate McKeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bilderback | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brendan Reil | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austen Keenan | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Calabrese | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jon Daniszewski | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nicholas Walker | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 4 | 3 | 2 | 7 | 7 | 0 |
Batting
HR:
Jeremy Gearty
RBI:
Jeremy Gearty
, Jon Daniszewski
Baserunning
SB:
Devin Lyshon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter 2b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| White ss | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Perez 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Grabowski cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ward p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Goslin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Armstrong rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hertler | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 32 | 7 | 7 | 6 | 6 | 4 | 0 |
Batting
2B:
Armstrong
HR:
Griffin
, Armstrong
RBI:
White (2)
, Newman
, Armstrong (2)
, Hertler
Baserunning
SB:
Carter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Capen | 3.1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Daniel French | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Devin Grover | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Adam Healy (L, 0-0) | 1.2 | 3 | 4 | 4 | 2 | 2 | 1 |
| Corey Mongiat | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 8 | 5 | 6 | 6 | 1 |
Pitching
Batters faced:
Eli Capen
, Daniel French
, Devin Grover
, Adam Healy
, Corey Mongiat
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ward (W, 0-0) | 7.0 | 0 | 1 | 1 | 2 | 7 | 1 |
| Goslin | 2.0 | 0 | 3 | 3 | 6 | 1 | 0 |
| Totals | 9.0 | 0 | 4 | 4 | 8 | 8 | 1 |
Pitching
Batters faced:
Ward
, Goslin
Other Information
| Location: | Hampton, VA |
| Attendance: | 0 |
| Weather: | |