Southern Maine CC at Nashua CC

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 |
| Nashua CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Southern Maine CC
Nashua CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Lyshon | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nate McKeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dorr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Turnage | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Travis St. Pierre | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Brown | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zachary Horton | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Gearty | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jason Weatherbee | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Josh Aube | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael Calabrese | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 23 | 11 | 11 | 8 | 3 | 3 | 0 |
Batting
2B:
Matt Turnage
, Jason Weatherbee
RBI:
Devin Lyshon (2)
, Matt Turnage
, Alex Brown
, Jeremy Gearty (2)
, Jason Weatherbee
, Michael Calabrese
Baserunning
SB:
Devin Lyshon
, Matt Turnage
, Alex Brown
, Zachary Horton
, Jeremy Gearty (2)
, Josh Aube
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caron | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greenlaw | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shackpot | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rozzi | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hudson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nelson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Khin | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 3 | 0 | 1 | 10 | 0 |
Baserunning
SB:
Shackpot
, Rob
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Dorr | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nate McKeown (W, 0-0) | 3.0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Totals | 4.0 | 3 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Jordan Dorr (6)
, Nate McKeown (11)
HBP:
Jordan Dorr
IBB:
Jordan Dorr
, Nate McKeown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Nashua CC |
| Attendance: | 0 |
| Weather: | |