Southern Maine CC at Nashua CC

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 |
| Nashua CC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Southern Maine CC
Nashua CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Capen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Guevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Turnage | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adam Healy | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Alex Brown | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jason Dutton | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nate McKeown | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brendan Reil | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jon Daniszewski | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alex Poison | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jordan Dorr | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Austen Keenan | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Luis Ramos | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Josh Leitson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Lyshon | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 12 | 8 | 8 | 14 | 4 | 0 |
Batting
2B:
Jason Dutton
RBI:
Alex Brown (2)
, Jason Dutton
, Jon Daniszewski
, Alex Poison (2)
, Austen Keenan
, Luis Ramos
Baserunning
SB:
Adam Healy (2)
, Alex Poison (3)
, Jordan Dorr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caron | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Greenlaw | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shockput | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rozzi | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hudson | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Constand | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rhoadberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Leveque | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 2 | 0 | 1 | 4 | 11 | 0 |
Batting
RBI:
Constand
Baserunning
SB:
Caron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Breen | 3.0 | 0 | 2 | 0 | 5 | 6 | 0 |
| Eli Capen (W, 0-0) | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brandon Guevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 0 | 2 | 0 | 5 | 12 | 0 |
Pitching
Batters faced:
Evan Breen (16)
, Eli Capen (7)
, Brandon Guevin (3)
HBP:
Evan Breen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Nashua CC |
| Attendance: | 0 |
| Weather: | |