Golf

Golf Statistics
YSCC Golf Leaders
| RANK INDIVIDUAL: | |||||||
| Rnk | PLAYER | TEAM | YR |
MP |
HOLES |
STROKES |
AVG/18 |
| 1 | Jamie Leavitt | EMCC | - | 5 | 108 | 453 | 75.500 |
| 2 | Mike Walp | SMCC | Fr | 5 | 108 | 479 | 79.833 |
| 3 | John Cohenour | CMCC | - | 1 | 18 | 81 | 81.000 |
| 4 | Greg Frechette |
NHTI-CCC | So | 6 | 126 | 574 | 82.000 |
| 5 | MIke Tedsichi | CMCC | Fr | 3 | 54 | 247 | 82.333 |
| 6 | Kyle Tillotson | NHTI-CCC | Fr | 6 | 126 | 586 | 83.714 |
| 7 | Shane Cirello | UMA | - | 1 | 18 | 84 | 84.000 |
| 8 | Dustin Moreault | NHTI-CCC | So | 6 | 126 | 593 | 84.714 |
| 9 | Matt Olore | EMCC | - | 5 | 90 | 434 | 86.800 |
| 10 | James Watson | EMCC | - | 3 | 54 | 265 | 88.333 |
| 11 | John Payne | CMCC | - | 4 | 72 | 357 | 89.250 |
| 12 | Dan Feeney | SMCC | So | 3 | 72 | 359 | 89.750 |
| 13 | Adam Stearns | VTC | So | 2 | 36 | 180 | 90.000 |
| 14 | Ryan DelloRusso | NHTI-CCC | - | 4 | 72 | 360 | 90.000 |
| 15 | Kyle Mohan | VTC | - | 3 | 54 | 273 | 91.000 |
| 16 | Tade Brooks | NMCC | - | 2 | 36 | 182 | 91.000 |
| 17 | Ian Boyko | NHTI | Fr | 5 | 108 | 547 | 91.167 |
| 18 | Matt Findlay | SMCC | Jr | 5 | 108 | 547 | 91.167 |
| 19 | Ricky Vanable | EMCC | - | 5 | 90 | 456 | 91.200 |
| 20 | Brooke Kingsbury | NMCC | - | 2 | 36 | 183 | 91.500 |
© 2008 - Yankee Small College Conference